CA Microsoft Outlook YTO (AS8075 52.101.190.2)
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets - Generated at 2026-07-22 18:45:01
3 > 8075.microsoft-2.com (206.223.117.103) [*] 4.378ms
4 > ae21-0.icr04.by21.ntwk.msn.net (51.10.1.34) [*] 34.207ms 51.857ms 22.698ms
5 > be126.ibr03.by21.ntwk.msn.net (104.44.23.72) [*] 69.407ms 69.387ms 69.275ms
6 > be5.owr01.cys08.ntwk.msn.net (104.44.55.38) [*] 69.357ms 70.151ms 70.471ms
7 > 51.10.50.90 (51.10.50.90) [*] 153.172ms 70.220ms 70.603ms
8 > be12.owr01.ch4.ntwk.msn.net (51.10.51.129) [*] 68.807ms 68.285ms
9 > be1.owr01.cle31.ntwk.msn.net (51.10.9.202) [*] 68.610ms 69.983ms 69.369ms
10 > be6.owr01.yto23.ntwk.msn.net (51.10.32.90) [*] 70.165ms 71.180ms 71.057ms
11 > po1012.rwa03.yto23.ntwk.msn.net (51.10.14.212) [*] 68.626ms 68.625ms 68.613ms
12 >
13 >
14 >
15 >
16 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 68.939ms 68.986ms 68.949ms