traceroute to 141.227.178.208 (141.227.178.208), 30 hops max, 60 byte packets - Generated at 2026-07-23 10:45:01
3 >
4 >
5 >
6 >
7 >
8 >
9 > be5992.ccr42.lax01.atlas.cogentco.com (154.54.169.2) [*] 11.945ms 11.876ms 11.948ms
10 > be2932.ccr32.phx01.atlas.cogentco.com (154.54.45.161) [*] 21.487ms 21.683ms 21.438ms
11 > be5473.ccr22.elp02.atlas.cogentco.com (154.54.166.69) [*] 42.640ms 42.605ms 42.662ms
12 > be3846.ccr32.dfw01.atlas.cogentco.com (154.54.165.29) [*] 43.468ms 43.262ms 43.322ms
13 > be5384.ccr32.oma02.atlas.cogentco.com (154.54.31.94) [*] 151.058ms 151.021ms 151.129ms
14 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [*] 154.791ms 154.715ms 154.674ms
15 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [*] 73.755ms 73.690ms 73.676ms
16 > be8023.ccr22.alb02.atlas.cogentco.com (154.54.169.198) [*] 150.961ms 151.253ms 151.022ms
17 > be8030.ccr32.bos01.atlas.cogentco.com (154.54.169.225) [*] 155.870ms 155.874ms 156.068ms
18 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (154.54.94.46) [*] 146.515ms 148.384ms 146.505ms
19 > be2732.ccr42.par01.atlas.cogentco.com (154.54.75.137) [*] 154.620ms 154.551ms 155.724ms
20 > be7946.ccr42.fra05.atlas.cogentco.com (154.54.72.118) [*] 162.681ms 162.398ms 162.590ms
21 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [*] 167.889ms 167.889ms 167.865ms
22 > be9456.ccr82.vie01.atlas.cogentco.com (154.54.63.141) [*] 174.783ms 174.447ms 174.946ms
23 > be9457.ccr22.bts01.atlas.cogentco.com (154.54.63.146) [*] 176.344ms 175.989ms 176.129ms
24 > be3263.ccr31.bud01.atlas.cogentco.com (154.54.59.178) [*] 176.763ms 176.609ms 176.718ms
25 > be3422.ccr51.beg03.atlas.cogentco.com (130.117.0.126) [*] 184.275ms 184.398ms 184.813ms
26 > be3421.ccr31.sof02.atlas.cogentco.com (130.117.0.93) [*] 190.909ms 190.770ms 190.790ms
27 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (130.117.50.94) [*] 189.555ms 189.402ms 189.612ms
28 > 149.6.69.141 (149.6.69.141) [*] 190.851ms 190.567ms 189.735ms
29 >
30 > 141.227.178.208 (141.227.178.208) [*] 193.234ms 193.275ms 193.217ms