Localzone PAO (US/US/Palo Alto) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv4

Traceroute - [ History ]
traceroute to 141.227.178.208 (141.227.178.208), 30 hops max, 60 byte packets  -  Generated at 2026-07-24 04:45:01

3 >
4 >
5 >
6 >
7 >
8 > be3670.ccr22.sfo01.atlas.cogentco.com (154.54.43.13) [*] 3.102ms 3.050ms 3.014ms
9 > be3906.ccr82.slc03.atlas.cogentco.com (154.54.5.153) [*] 44.363ms 46.056ms 45.073ms
10 >
11 > be8568.ccr32.oma02.atlas.cogentco.com (154.54.95.110) [*] 47.823ms 47.817ms 47.817ms
12 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [*] 47.293ms 47.124ms 47.037ms
13 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [*] 65.051ms 65.068ms 65.022ms
14 > be4986.ccr42.jfk02.atlas.cogentco.com (154.54.162.170) [*] 143.778ms 143.735ms 143.729ms
15 > be3472.ccr32.bos01.atlas.cogentco.com (154.54.46.33) [*] 144.847ms 144.794ms 144.759ms
16 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (154.54.94.46) [*] 140.025ms 140.047ms 139.989ms
17 > be8444.ccr82.lon05.atlas.cogentco.com (154.54.72.181) [*] 150.664ms 149.459ms 150.234ms
18 > be9036.ccr42.ams03.atlas.cogentco.com (154.54.72.186) [*] 148.113ms 148.163ms 148.008ms
19 > be2950.ccr42.fra05.atlas.cogentco.com (154.54.72.42) [*] 153.465ms 153.556ms 153.614ms
20 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [*] 157.760ms 157.553ms 157.605ms
21 > be9456.ccr82.vie01.atlas.cogentco.com (154.54.63.141) [*] 164.427ms 163.439ms 162.857ms
22 > be9457.ccr22.bts01.atlas.cogentco.com (154.54.63.146) [*] 164.476ms 164.815ms 164.473ms
23 > be3263.ccr31.bud01.atlas.cogentco.com (154.54.59.178) [*] 167.516ms 167.288ms 167.355ms
24 > be3422.ccr51.beg03.atlas.cogentco.com (130.117.0.126) [*] 174.337ms 174.382ms 174.282ms
25 > be3421.ccr31.sof02.atlas.cogentco.com (130.117.0.93) [*] 178.594ms 178.621ms 178.621ms
26 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (130.117.50.94) [*] 178.490ms 178.480ms 178.305ms
27 > 149.6.69.141 (149.6.69.141) [*] 179.179ms 179.619ms 177.346ms
28 >
29 > 141.227.178.208 (141.227.178.208) [*] 177.038ms 177.026ms 176.980ms