UA Kyivstar PJSC (AS15895 193.41.60.18)
traceroute to 193.41.60.18 (193.41.60.18), 30 hops max, 60 byte packets - Generated at 2026-07-23 18:00:01
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [*] 47.882ms 47.939ms 47.806ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [*] 175.831ms 64.536ms 112.887ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [*] 73.889ms 74.902ms 73.715ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [*] 72.213ms 75.099ms 73.964ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [*] 140.560ms 140.194ms 140.527ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [*] 154.509ms 154.512ms 154.958ms
12 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [*] 175.523ms 175.485ms 175.816ms
13 >
14 > kyivstar-ix.giganet.ua (185.1.62.199) [*] 196.683ms 196.644ms 196.666ms
15 > 81-23-23-33.ip.kyivstar.net (81.23.23.33) [*] 188.570ms 188.568ms 188.526ms
16 > 81-23-23-34.ip.kyivstar.net (81.23.23.34) [*] 190.695ms 190.675ms 190.669ms
17 > ns1.kyivstar.net (193.41.60.18) [*] 191.676ms 191.692ms 191.652ms