Localzone PAO (US/US/Palo Alto) smokeping node
CN China Unicom Hainan province (AS4837 124.66.8.1)

Traceroute - [ History ]
traceroute to 124.66.8.1 (124.66.8.1), 30 hops max, 60 byte packets  -  Generated at 2026-07-24 10:15:01

3 >
4 > be3669.ccr21.sfo01.atlas.cogentco.com (154.54.43.9) [*] 2.316ms 2.339ms 2.312ms
5 > be3905.ccr81.slc03.atlas.cogentco.com (154.54.1.209) [*] 45.970ms 44.787ms 44.815ms
6 > be2353.ccr81.den01.atlas.cogentco.com (154.54.5.101) [*] 44.871ms 43.743ms
7 > be6904.ccr31.oma02.atlas.cogentco.com (154.54.95.98) [*] 46.282ms 46.321ms 46.322ms
8 > be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) [*] 47.811ms 47.813ms 48.221ms
9 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [*] 64.270ms 64.275ms 64.304ms
10 > be4985.ccr41.jfk02.atlas.cogentco.com (154.54.162.166) [*] 141.176ms 140.992ms 140.971ms
11 > be3627.ccr41.par01.atlas.cogentco.com (66.28.4.198) [*] 140.147ms 140.136ms 139.989ms
12 > be4975.ccr41.fra05.atlas.cogentco.com (154.54.63.69) [*] 146.350ms 146.223ms 146.249ms
13 > be3763.agr31.fra05.atlas.cogentco.com (154.54.76.210) [*] 146.931ms 146.915ms 146.988ms
14 > 149.11.228.213 (149.11.228.213) [*] 146.933ms
15 > 219.158.6.21 (219.158.6.21) [*] 272.375ms
16 > 219.158.16.81 (219.158.16.81) [*] 293.564ms
17 >
18 >
19 > 219.158.22.82 (219.158.22.82) [*] 318.299ms
20 >
21 > 124.66.8.1 (124.66.8.1) [*] 376.295ms 375.937ms 376.016ms