Localzone PAO (US/US/Palo Alto) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv4

Traceroute - [ History ]
traceroute to 141.227.178.208 (141.227.178.208), 30 hops max, 60 byte packets  -  Generated at 2026-07-23 20:15:01

3 >
4 >
5 >
6 >
7 >
8 > be3670.ccr22.sfo01.atlas.cogentco.com (154.54.43.13) [*] 3.071ms 3.175ms 3.087ms
9 > be3906.ccr82.slc03.atlas.cogentco.com (154.54.5.153) [*] 45.668ms 46.067ms 45.418ms
10 >
11 > be8568.ccr32.oma02.atlas.cogentco.com (154.54.95.110) [*] 47.829ms 47.856ms 47.782ms
12 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [*] 47.248ms 47.012ms 47.066ms
13 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [*] 65.085ms 65.033ms 65.078ms
14 > be4986.ccr42.jfk02.atlas.cogentco.com (154.54.162.170) [*] 143.801ms 143.890ms 143.716ms
15 > be3472.ccr32.bos01.atlas.cogentco.com (154.54.46.33) [*] 144.834ms 144.810ms 144.926ms
16 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (154.54.94.46) [*] 140.082ms 140.068ms 140.028ms
17 > be8444.ccr82.lon05.atlas.cogentco.com (154.54.72.181) [*] 283.819ms 150.410ms 169.330ms
18 > be9036.ccr42.ams03.atlas.cogentco.com (154.54.72.186) [*] 148.468ms 148.561ms 148.237ms
19 > be2950.ccr42.fra05.atlas.cogentco.com (154.54.72.42) [*] 155.855ms 155.700ms 171.766ms
20 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [*] 160.039ms 160.106ms 160.229ms
21 > be9456.ccr82.vie01.atlas.cogentco.com (154.54.63.141) [*] 166.798ms 166.552ms 166.910ms
22 > be9457.ccr22.bts01.atlas.cogentco.com (154.54.63.146) [*] 168.944ms 168.572ms 168.519ms
23 > be3263.ccr31.bud01.atlas.cogentco.com (154.54.59.178) [*] 168.874ms 169.335ms 168.801ms
24 > be3422.ccr51.beg03.atlas.cogentco.com (130.117.0.126) [*] 175.811ms 175.759ms 175.793ms
25 > be3421.ccr31.sof02.atlas.cogentco.com (130.117.0.93) [*] 182.290ms 182.505ms 183.011ms
26 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (130.117.50.94) [*] 181.092ms 181.214ms 181.102ms
27 > 149.6.69.141 (149.6.69.141) [*] 181.510ms 182.719ms 182.081ms
28 >
29 > 141.227.178.208 (141.227.178.208) [*] 184.803ms 184.782ms 184.767ms