traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 49.648ms 49.819ms 49.765ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 65.032ms 65.088ms 65.127ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 69.229ms 69.054ms 68.911ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 68.108ms 68.116ms 67.982ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 74.419ms 74.410ms 74.518ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 74.443ms 74.249ms 74.336ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 74.151ms 74.043ms 74.050ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 74.543ms 74.615ms 74.590ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 73.371ms 73.139ms 73.072ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 49.693ms 49.665ms 49.956ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 65.239ms 65.219ms 65.215ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 67.823ms 68.533ms 67.181ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 68.043ms 68.106ms 68.215ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 74.861ms 74.501ms 74.610ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 74.260ms 74.158ms 74.279ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 76.066ms 74.160ms 74.125ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 74.903ms 74.675ms 74.551ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 73.104ms 73.252ms 73.256ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 49.661ms 49.599ms 49.519ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 65.109ms 100.626ms 65.209ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 68.010ms 67.382ms 67.966ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 68.301ms 68.210ms 68.461ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 74.565ms 74.688ms 74.495ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 74.326ms 74.298ms 74.169ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 75.171ms 74.207ms 74.217ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 74.516ms 74.489ms 74.485ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 73.073ms 73.036ms 73.242ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 49.788ms 49.801ms 49.489ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 65.129ms 65.190ms 65.101ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 68.881ms 67.445ms 69.310ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 68.218ms 68.213ms 68.119ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 74.553ms 74.480ms 74.367ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 74.334ms 74.387ms 74.249ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 74.143ms 74.475ms 74.217ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 74.587ms 74.675ms 74.566ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 73.174ms 73.258ms 73.107ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 49.904ms 49.606ms 49.663ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 65.421ms 65.342ms 65.337ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 67.606ms 67.982ms 69.991ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 68.174ms 68.108ms 68.161ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 74.505ms 74.380ms 74.479ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 74.490ms 74.405ms 74.229ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 74.150ms 74.118ms 74.060ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 74.559ms 74.600ms 74.608ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 73.158ms 73.162ms 73.094ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 49.562ms 49.583ms 49.630ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 65.247ms 86.598ms 65.206ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 68.485ms 67.361ms 69.487ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 68.240ms 68.183ms 68.231ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 74.682ms 74.582ms 74.424ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 74.072ms 74.258ms 74.176ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 73.989ms 74.264ms 74.228ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 74.690ms 74.583ms 74.539ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 73.289ms 73.096ms 73.260ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.682ms 47.901ms 47.816ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.720ms 64.677ms 302.250ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 66.081ms 67.029ms 67.134ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 65.918ms 65.938ms 66.013ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.438ms 72.247ms 72.202ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 72.969ms 73.103ms 72.961ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.334ms 72.220ms 72.194ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.371ms 73.410ms 73.370ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.109ms 71.954ms 72.062ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.693ms 47.930ms 47.925ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.670ms 64.242ms 64.408ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 67.782ms 66.779ms 67.298ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 66.012ms 66.094ms 65.957ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.466ms 72.519ms 72.487ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.190ms 73.184ms 73.223ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.289ms 72.478ms 72.363ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.495ms 73.557ms 73.401ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.129ms 72.109ms 72.107ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.551ms 48.049ms 47.837ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 70.966ms 74.111ms 75.846ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 67.815ms 67.271ms 67.333ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 66.197ms 66.145ms 66.129ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.306ms 72.328ms 72.399ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.159ms 73.158ms 73.204ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 75.984ms 72.385ms 72.298ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.386ms 73.664ms 73.384ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.022ms 72.130ms 72.095ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.144ms 47.694ms 47.843ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.546ms 64.386ms 64.800ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 68.012ms 66.870ms 68.817ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 65.851ms 65.970ms 66.361ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.398ms 72.454ms 72.144ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.450ms 73.392ms 73.119ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.306ms 72.322ms 72.380ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.482ms 73.450ms 73.559ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.102ms 71.943ms 72.039ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.890ms 47.773ms 47.840ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 239.117ms 64.870ms 64.504ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 66.460ms 67.622ms 67.989ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 66.005ms 65.984ms 65.996ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.545ms 76.011ms 72.265ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.150ms 73.225ms 73.179ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.328ms 72.389ms 72.409ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.322ms 73.566ms 73.477ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.072ms 72.000ms 72.148ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.639ms 47.878ms 47.713ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 65.236ms 64.676ms 64.755ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 67.262ms 66.980ms 67.332ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 65.888ms 65.884ms 65.997ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.474ms 72.235ms 72.292ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.436ms 73.291ms 73.179ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.352ms 72.441ms 72.443ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.450ms 73.572ms 73.525ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.201ms 72.132ms 72.114ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.532ms 47.764ms 47.766ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.399ms 64.854ms 64.527ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 68.913ms 67.094ms 67.171ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 65.983ms 65.985ms 65.908ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.453ms 72.778ms 72.697ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.273ms 73.485ms 73.131ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.446ms 72.437ms 72.169ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.405ms 73.526ms 73.519ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.340ms 72.192ms 72.114ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.887ms 47.833ms 47.843ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.796ms 65.192ms 64.728ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 67.985ms 68.450ms 67.475ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 65.940ms 66.127ms 66.096ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.320ms 72.449ms 72.311ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.272ms 73.332ms 72.792ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.353ms 72.276ms 72.481ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.476ms 73.454ms 73.441ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.057ms 72.251ms 72.193ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.837ms 47.988ms 47.863ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.323ms 64.402ms 64.300ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 66.968ms 67.101ms 67.273ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 65.889ms 65.812ms 65.848ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.343ms 72.248ms 72.278ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.341ms 73.005ms 73.225ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.343ms 72.816ms 72.242ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.512ms 73.454ms 73.436ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.169ms 72.195ms 72.152ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.649ms 47.706ms 47.622ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.580ms 64.688ms 64.645ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 67.151ms 67.019ms 68.832ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 65.945ms 65.974ms 65.823ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.360ms 72.209ms 72.551ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.211ms 73.248ms 73.049ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.304ms 72.355ms 72.285ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.543ms 73.512ms 73.410ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 71.992ms 72.089ms 72.077ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.750ms 47.697ms 47.748ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 118.919ms 175.874ms 64.888ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 67.237ms 68.159ms 67.770ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 66.374ms 65.947ms 65.935ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.447ms 72.279ms 72.338ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.256ms 73.206ms 73.129ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.184ms 72.344ms 72.222ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.445ms 73.476ms 73.432ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 71.941ms 72.007ms 72.070ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.895ms 47.769ms 47.632ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 163.418ms 234.061ms 64.470ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 66.533ms 67.174ms 67.810ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 66.101ms 66.014ms 65.999ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.387ms 72.402ms 72.336ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.376ms 73.337ms 73.135ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 73.917ms 72.409ms 72.444ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.396ms 73.650ms 73.515ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.156ms 71.897ms 72.216ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.802ms 47.808ms 47.783ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.597ms 64.450ms 64.662ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 67.452ms 66.737ms 67.335ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 66.093ms 66.129ms 66.134ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.360ms 72.232ms 72.234ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.393ms 73.128ms 73.101ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.433ms 72.253ms 72.387ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.500ms 73.520ms 73.472ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.219ms 72.007ms 72.063ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.970ms 48.036ms 47.917ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 288.152ms 104.554ms 64.717ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 66.786ms 66.683ms 67.146ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 65.947ms 66.058ms 65.941ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.272ms 72.495ms 72.259ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.320ms 73.392ms 73.225ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.283ms 72.284ms 72.132ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.448ms 73.774ms 73.459ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 71.962ms 71.941ms 72.148ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.153ms 47.778ms 47.768ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.484ms 80.704ms 64.996ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 66.454ms 67.793ms 67.601ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 65.988ms 65.771ms 65.778ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.306ms 72.217ms 72.752ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.271ms 73.259ms 73.481ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.232ms 72.261ms 72.369ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.585ms 73.448ms 73.501ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.165ms 72.154ms 72.234ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.898ms 47.841ms 47.728ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.934ms 64.599ms 64.403ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 66.794ms 68.996ms 67.453ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 65.761ms 66.010ms 66.424ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.281ms 72.388ms 72.269ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.343ms 73.028ms 73.031ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.193ms 72.181ms 72.139ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.537ms 73.286ms 73.415ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.159ms 72.127ms 72.176ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.558ms 47.779ms 47.761ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.853ms 64.564ms 65.666ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 68.026ms 67.432ms 67.930ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 66.064ms 65.801ms 65.964ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.235ms 72.420ms 72.260ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.055ms 72.692ms 72.858ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.324ms 72.321ms 72.231ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.478ms 73.506ms 74.140ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.211ms 72.163ms 72.167ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.040ms 47.843ms 47.775ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 67.242ms 64.634ms 65.087ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 69.033ms 66.757ms 66.987ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 65.929ms 65.917ms 67.317ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.368ms 72.202ms 72.252ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.267ms 73.420ms 73.232ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.423ms 72.236ms 72.345ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.394ms 73.555ms 73.433ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.104ms 72.018ms 72.111ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.882ms 47.784ms 47.770ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.715ms 64.689ms 64.509ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 68.299ms 67.275ms 67.737ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 65.933ms 65.942ms 65.967ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.212ms 72.060ms 72.088ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.018ms 73.025ms 72.997ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.275ms 72.265ms 72.190ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.500ms 73.431ms 73.371ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.044ms 71.926ms 71.919ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.205ms 47.839ms 48.070ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.607ms 65.125ms 64.274ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 67.104ms 66.792ms 66.770ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 66.181ms 66.027ms 65.887ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.558ms 72.336ms 72.245ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.152ms 72.927ms 73.115ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.265ms 72.142ms 72.290ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.405ms 73.395ms 73.411ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 71.943ms 71.946ms 72.107ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.743ms 47.698ms 47.764ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 199.357ms 67.939ms 65.105ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 66.790ms 67.446ms 67.662ms
9 >
10 > acronym.peer.qix.ca (198.179.18.29) [] 65.498ms 65.911ms 66.133ms
11 >
12 > 142.47.206.36 (142.47.206.36) [AS19752] 72.424ms 72.434ms 72.363ms
13 > 142.47.206.34 (142.47.206.34) [AS19752] 73.158ms 73.324ms 73.017ms
14 > 142.47.206.32 (142.47.206.32) [AS19752] 72.094ms 72.124ms 72.320ms
15 > 142.47.206.19 (142.47.206.19) [AS19752] 73.408ms 73.633ms 73.357ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 72.006ms 72.060ms 71.986ms
traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.112ms 47.938ms 47.980ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.625ms 64.688ms 64.719ms
