traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.595ms 3.332ms
4 > 172.68.188.22 (172.68.188.22) [] 2.896ms 10.854ms 16.578ms
5 > 172.69.21.28 (172.69.21.28) [] 2.905ms 172.69.21.196(172.69.21.196) []2.969
6 > 172.69.21.227 (172.69.21.227) [] 2.987ms 172.69.21.174(172.69.21.174) []2.967
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.266ms 3.333ms 3.612ms
4 > 172.68.188.22 (172.68.188.22) [] 2.833ms 2.908ms 3.374ms
5 > 172.69.21.41 (172.69.21.41) [] 2.899ms 172.69.21.167(172.69.21.167) []2.859
6 > 172.69.21.158 (172.69.21.158) [] 2.974ms 172.69.21.151(172.69.21.151) []2.943
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.121ms 6.433ms
4 > 172.68.188.22 (172.68.188.22) [] 28.443ms 13.535ms 7.074ms
5 > 172.69.21.43 (172.69.21.43) [] 2.855ms 172.69.21.15(172.69.21.15) []1.957
6 > 172.69.21.168 (172.69.21.168) [] 3.093ms 172.69.21.175(172.69.21.175) []3.039
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.274ms 3.152ms 3.135ms
4 > 172.68.188.22 (172.68.188.22) [] 5.102ms 2.795ms 2.210ms
5 > 172.69.21.222 (172.69.21.222) [] 2.901ms 172.69.21.16(172.69.21.16) []1.912
6 > 172.69.21.115 (172.69.21.115) [] 3.186ms 172.69.21.51(172.69.21.51) []2.950
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 11.295ms 21.285ms 16.047ms
4 > 172.68.188.22 (172.68.188.22) [] 2.213ms 2.847ms 2.137ms
5 > 172.69.21.34 (172.69.21.34) [] 1.955ms 172.69.21.27(172.69.21.27) []2.996
6 > 172.69.21.29 (172.69.21.29) [] 2.032ms 172.69.21.212(172.69.21.212) []3.022
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.486ms 3.243ms 3.255ms
4 > 172.68.188.22 (172.68.188.22) [] 7.780ms 7.997ms 2.319ms
5 > 172.69.21.204 (172.69.21.204) [] 2.973ms 172.69.21.106(172.69.21.106) []1.956
6 > 172.69.21.7 (172.69.21.7) [] 2.992ms 172.69.21.145(172.69.21.145) []2.041
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.384ms 3.176ms 3.322ms
4 > 172.68.188.22 (172.68.188.22) [] 4.456ms 2.268ms 2.464ms
5 > 172.69.21.240 (172.69.21.240) [] 2.882ms 172.69.21.5(172.69.21.5) []2.885
6 > 172.69.21.219 (172.69.21.219) [] 3.040ms 172.69.21.42(172.69.21.42) []2.057
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.501ms 3.237ms 8.120ms
4 > 172.68.188.22 (172.68.188.22) [] 2.397ms 5.853ms 17.675ms
5 > 172.69.21.212 (172.69.21.212) [] 2.892ms 172.69.21.198(172.69.21.198) []1.993
6 > 172.69.21.29 (172.69.21.29) [] 2.007ms 172.69.21.203(172.69.21.203) []3.056
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.162ms 3.213ms
4 > 172.68.188.22 (172.68.188.22) [] 9.128ms 2.227ms 2.475ms
5 > 172.69.21.132 (172.69.21.132) [] 1.954ms 172.69.21.42(172.69.21.42) []1.929
6 > 172.69.21.44 (172.69.21.44) [] 2.032ms 172.69.21.51(172.69.21.51) []3.099
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 5.353ms 3.241ms 3.212ms
4 > 172.68.188.22 (172.68.188.22) [] 2.736ms 1.955ms 2.140ms
5 > 172.69.21.34 (172.69.21.34) [] 1.928ms 172.69.21.46(172.69.21.46) []1.912
6 > 172.69.21.234 (172.69.21.234) [] 3.047ms 172.69.21.15(172.69.21.15) []2.075
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.499ms 3.140ms 3.630ms
4 > 172.68.188.22 (172.68.188.22) [] 2.253ms 12.959ms 11.890ms
5 > 172.69.21.136 (172.69.21.136) [] 1.916ms 172.69.21.43(172.69.21.43) []2.925
6 > 172.69.21.38 (172.69.21.38) [] 2.974ms 172.69.21.40(172.69.21.40) []3.034
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 4.305ms 3.275ms 3.226ms
4 > 172.68.188.22 (172.68.188.22) [] 2.116ms 1.974ms 2.136ms
5 > 172.69.21.46 (172.69.21.46) [] 1.912ms 172.69.21.156(172.69.21.156) []1.946
6 > 172.69.21.209 (172.69.21.209) [] 2.082ms 172.69.21.192(172.69.21.192) []2.099
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.684ms 3.215ms 3.231ms
4 > 172.68.188.22 (172.68.188.22) [] 4.228ms 14.359ms 21.436ms
5 > 172.69.21.200 (172.69.21.200) [] 1.957ms 172.69.21.44(172.69.21.44) []2.028
6 > 172.69.21.236 (172.69.21.236) [] 3.108ms 172.69.21.177(172.69.21.177) []3.073
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.470ms 3.237ms 3.322ms
4 > 172.68.188.22 (172.68.188.22) [] 2.447ms 1.892ms 2.421ms
5 > 172.69.21.11 (172.69.21.11) [] 2.938ms 172.69.21.5(172.69.21.5) []2.835
6 > 172.69.21.34 (172.69.21.34) [] 2.009ms 172.69.21.133(172.69.21.133) []2.998
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 4.636ms 3.239ms
4 > 172.68.188.22 (172.68.188.22) [] 1.877ms 4.680ms 12.810ms
5 > 172.69.21.101 (172.69.21.101) [] 1.964ms 172.69.21.5(172.69.21.5) []2.919
6 > 172.69.21.209 (172.69.21.209) [] 2.045ms 172.69.21.157(172.69.21.157) []2.158
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.244ms 7.071ms
4 > 172.68.188.22 (172.68.188.22) [] 2.801ms 1.896ms 2.147ms
5 > 172.69.21.136 (172.69.21.136) [] 1.931ms 172.69.21.19(172.69.21.19) []1.910
6 > 172.69.21.150 (172.69.21.150) [] 2.992ms 172.69.21.219(172.69.21.219) []3.017
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 7.003ms 14.032ms 17.816ms
4 > 172.68.188.22 (172.68.188.22) [] 4.619ms 4.603ms 6.015ms
5 > 172.69.21.51 (172.69.21.51) [] 2.926ms 172.69.21.16(172.69.21.16) []1.989
6 > 172.69.21.28 (172.69.21.28) [] 2.073ms 172.69.21.41(172.69.21.41) []2.029
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.220ms
4 > 172.68.188.22 (172.68.188.22) [] 2.094ms 2.466ms 2.134ms
5 > 172.69.21.34 (172.69.21.34) [] 1.969ms 172.69.21.234(172.69.21.234) []2.881
6 > 172.69.21.113 (172.69.21.113) [] 3.086ms 172.69.21.89(172.69.21.89) []2.125
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 12.890ms
4 > 172.68.188.22 (172.68.188.22) [] 5.808ms 9.439ms 6.475ms
5 > 172.69.21.170 (172.69.21.170) [] 2.885ms 172.69.21.199(172.69.21.199) []2.888
6 > 172.69.21.46 (172.69.21.46) [] 1.945ms 172.69.21.126(172.69.21.126) []2.123
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.200ms 3.165ms 3.165ms
4 > 172.68.188.22 (172.68.188.22) [] 18.366ms 28.708ms 12.218ms
5 > 172.69.21.216 (172.69.21.216) [] 1.947ms 172.69.21.185(172.69.21.185) []2.018
6 > 172.69.21.6 (172.69.21.6) [] 2.057ms 172.69.21.190(172.69.21.190) []2.087
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.549ms 4.583ms 3.216ms
4 > 172.68.188.22 (172.68.188.22) [] 2.272ms 2.380ms 2.331ms
5 > 172.69.21.7 (172.69.21.7) [] 2.893ms 172.69.21.227(172.69.21.227) []1.955
6 > 172.69.21.8 (172.69.21.8) [] 2.033ms 172.69.21.14(172.69.21.14) []2.088
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [] 3.619ms 3.097ms 3.206ms
4 > 172.68.188.22 (172.68.188.22) [] 5.624ms 2.521ms 8.769ms
5 > 172.69.21.124 (172.69.21.124) [] 2.889ms 172.69.21.136(172.69.21.136) []2.005
6 > 172.69.21.19 (172.69.21.19) [] 2.150ms 172.69.21.44(172.69.21.44) []2.047
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.330ms 3.126ms 3.355ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 2.832ms 4.140ms 5.632ms
5 > 172.69.21.162 (172.69.21.162) [AS13335] 2.842ms 172.69.21.8(172.69.21.8) [AS13335]2.745
6 > 172.69.21.162 (172.69.21.162) [AS13335] 3.013ms 172.69.21.49(172.69.21.49) [AS13335]2.050
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 6.057ms 3.361ms 3.279ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 1.910ms 1.928ms 2.287ms
5 > 172.69.21.12 (172.69.21.12) [AS13335] 2.872ms 172.69.21.29(172.69.21.29) [AS13335]2.009
6 > 172.69.21.222 (172.69.21.222) [AS13335] 3.078ms 172.69.21.11(172.69.21.11) [AS13335]3.001
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.186ms 6.595ms 3.175ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 2.724ms 13.144ms 6.214ms
5 > 172.69.21.203 (172.69.21.203) [AS13335] 3.026ms 172.69.21.10(172.69.21.10) [AS13335]2.828
6 > 172.69.21.187 (172.69.21.187) [AS13335] 2.134ms 172.69.21.144(172.69.21.144) [AS13335]2.159
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.249ms 3.242ms 3.184ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 23.565ms 3.159ms 2.523ms
5 > 172.69.21.44 (172.69.21.44) [AS13335] 1.955ms 172.69.21.98(172.69.21.98) [AS13335]2.006
6 > 172.69.21.226 (172.69.21.226) [AS13335] 3.041ms 172.69.21.101(172.69.21.101) [AS13335]2.100
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.495ms 3.114ms 3.251ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 7.179ms 7.871ms 1.926ms
5 > 172.69.21.7 (172.69.21.7) [AS13335] 2.976ms 172.69.21.5(172.69.21.5) [AS13335]2.843
6 > 172.69.21.194 (172.69.21.194) [AS13335] 2.104ms 172.69.21.11(172.69.21.11) [AS13335]2.994
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.179ms 3.422ms 3.760ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 7.169ms 2.744ms 8.933ms
5 > 172.69.21.8 (172.69.21.8) [AS13335] 1.960ms 172.69.21.218(172.69.21.218) [AS13335]1.981
6 > 172.69.21.173 (172.69.21.173) [AS13335] 2.085ms 172.69.21.12(172.69.21.12) [AS13335]2.941
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.291ms 3.222ms 3.345ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 2.406ms 1.964ms 2.131ms
5 > 172.69.21.235 (172.69.21.235) [AS13335] 1.999ms 172.69.21.234(172.69.21.234) [AS13335]2.979
6 > 172.69.21.140 (172.69.21.140) [AS13335] 2.069ms 172.69.21.42(172.69.21.42) [AS13335]2.022
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 23.781ms 3.296ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 2.036ms 2.483ms 12.767ms
5 > 172.69.21.51 (172.69.21.51) [AS13335] 2.918ms 172.69.21.203(172.69.21.203) []2.932
6 > 172.69.21.238 (172.69.21.238) [] 3.026ms 172.69.21.201(172.69.21.201) [AS13335]3.068
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 6.515ms 11.383ms 21.092ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 5.654ms 5.749ms 11.905ms
5 > 172.69.21.116 (172.69.21.116) [AS13335] 2.912ms 172.69.21.106(172.69.21.106) [AS13335]1.926
6 > 172.69.21.8 (172.69.21.8) [AS13335] 2.097ms 172.69.21.19(172.69.21.19) [AS13335]2.054
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.105ms 3.188ms 6.114ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 8.701ms 1.966ms 2.011ms
5 > 172.69.21.34 (172.69.21.34) [AS13335] 1.919ms 172.69.21.9(172.69.21.9) [AS13335]1.968
6 > 172.69.21.13 (172.69.21.13) [AS13335] 2.944ms 172.69.21.184(172.69.21.184) [AS13335]2.052
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.445ms 3.213ms 3.340ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 2.799ms 2.871ms 2.018ms
5 > 172.69.21.227 (172.69.21.227) [AS13335] 1.964ms 172.69.21.46(172.69.21.46) [AS13335]1.904
6 > 172.69.21.51 (172.69.21.51) [AS13335] 2.981ms 172.69.21.38(172.69.21.38) [AS13335]3.000
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.209ms 7.716ms 3.181ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 2.099ms 2.743ms 2.190ms
5 > 172.69.21.49 (172.69.21.49) [AS13335] 1.930ms 172.69.21.144(172.69.21.144) [AS13335]1.993
6 > 172.69.21.40 (172.69.21.40) [AS13335] 3.069ms 3.022ms 172.69.21.201(172.69.21.201)
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.481ms 3.349ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 12.910ms 8.774ms 6.077ms
5 > 172.69.21.204 (172.69.21.204) [AS13335] 2.936ms 172.69.21.220(172.69.21.220) [AS13335]2.032
6 > 172.69.21.127 (172.69.21.127) [AS13335] 2.078ms 172.69.21.46(172.69.21.46) [AS13335]2.012
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 15.668ms 7.328ms 6.003ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 1.872ms 13.446ms 2.188ms
5 > 172.69.21.44 (172.69.21.44) [AS13335] 1.926ms 172.69.21.179(172.69.21.179) [AS13335]2.919
6 > 172.69.21.178 (172.69.21.178) [AS13335] 3.088ms 172.69.21.5(172.69.21.5) [AS13335]2.938
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.591ms 4.486ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 2.200ms 2.659ms 2.118ms
5 > 172.69.21.44 (172.69.21.44) [AS13335] 1.964ms 172.69.21.96(172.69.21.96) [AS13335]2.019
6 > 172.69.21.9 (172.69.21.9) [AS13335] 2.183ms 172.69.21.47(172.69.21.47) [AS13335]3.034
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.235ms 3.330ms 3.334ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 6.002ms 21.516ms 2.298ms
5 > 172.69.21.42 (172.69.21.42) [AS13335] 1.911ms 172.69.21.110(172.69.21.110) [AS13335]1.947
6 > 172.69.21.16 (172.69.21.16) [AS13335] 1.991ms 172.69.21.34(172.69.21.34) [AS13335]1.956
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.309ms 3.247ms 3.191ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 2.325ms 2.012ms 2.308ms
5 > 172.69.21.177 (172.69.21.177) [AS13335] 2.891ms 172.69.21.191(172.69.21.191) [AS13335]2.904
6 > 172.69.21.5 (172.69.21.5) [AS13335] 3.091ms 172.69.21.199(172.69.21.199) [AS13335]2.944
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 9.712ms 3.608ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 7.876ms 2.221ms 2.150ms
5 > 172.69.21.211 (172.69.21.211) [AS13335] 2.880ms 172.69.21.154(172.69.21.154) [AS13335]1.975
6 > 172.69.21.179 (172.69.21.179) [AS13335] 3.106ms 172.69.21.171(172.69.21.171) []2.201
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.313ms 3.182ms 3.200ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 2.025ms 1.906ms 2.140ms
5 > 172.69.21.124 (172.69.21.124) [AS13335] 2.882ms 172.69.21.29(172.69.21.29) [AS13335]1.965
6 > 172.69.21.152 (172.69.21.152) [AS13335] 3.086ms 172.69.21.19(172.69.21.19) [AS13335]2.032
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
3 > 198.32.176.171 (198.32.176.171) [AS136255] 3.184ms 3.180ms 3.323ms
4 > 172.68.188.22 (172.68.188.22) [AS13335] 5.116ms 2.423ms 2.154ms
5 > 172.69.21.169 (172.69.21.169) [AS13335] 2.874ms 172.69.21.126(172.69.21.126) [AS13335]1.959
6 > 172.69.21.51 (172.69.21.51) [AS13335] 2.995ms 172.69.21.220(172.69.21.220) [AS13335]2.080
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 137.83.91.1 (137.83.91.1), 30 hops max, 60 byte packets
