Localzone PAO (US/US/Palo Alto) smokeping node
(pingas), Brazil, Garopaba (AS52587 170.78.30.32)


2026-06-02 00:45:01 - Now

   traceroute to 170.78.30.32 (170.78.30.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [AS16276] 13.051ms 11.567ms 12.223ms
7 >
8 > 206.72.211.140.any2ix.coresite.com (206.72.211.140) [] 12.189ms 18.675ms 11.899ms
9 > 166.0.158.20 (166.0.158.20) [AS61596] 16.224ms 49.011ms 62.477ms
10 > 166.0.158.20 (166.0.158.20) [AS61596] 10.332ms 16.829ms 10.393ms
11 > 166.0.158.108 (166.0.158.108) [AS61596] 81.928ms 82.019ms 81.909ms
12 > 166.0.158.95 (166.0.158.95) [AS61596] 182.926ms 182.967ms 183.055ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-31 12:30:01 - 2026-06-02 00:45:01

   traceroute to 170.78.30.32 (170.78.30.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [AS16276] 12.007ms 11.111ms 12.302ms
7 >
8 > 206.72.211.140.any2ix.coresite.com (206.72.211.140) [] 23.370ms 11.317ms 11.115ms
9 > 166.0.158.20 (166.0.158.20) [AS61596] 15.813ms 16.185ms 10.337ms
10 > 166.0.158.20 (166.0.158.20) [AS61596] 17.004ms 17.350ms 10.516ms
11 > 166.0.158.108 (166.0.158.108) [AS61596] 82.005ms 81.851ms 81.852ms
12 > 166.0.158.96 (166.0.158.96) [AS61596] 182.889ms 182.878ms 182.962ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-30 17:30:01 - 2026-05-31 12:30:01

   traceroute to 170.78.30.32 (170.78.30.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [AS16276] 11.467ms 13.168ms 12.195ms
7 >
8 > 206.72.211.140.any2ix.coresite.com (206.72.211.140) [] 17.937ms 16.077ms 11.984ms
9 > 166.0.158.20 (166.0.158.20) [AS61596] 16.511ms 16.067ms 15.466ms
10 > 166.0.158.20 (166.0.158.20) [AS61596] 16.369ms 12.106ms 10.008ms
11 > 166.0.158.108 (166.0.158.108) [AS61596] 79.342ms 79.429ms 79.486ms
12 > 166.0.158.95 (166.0.158.95) [AS61596] 180.457ms 180.412ms 180.407ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-29 16:30:01 - 2026-05-30 17:30:01

   traceroute to 170.78.30.32 (170.78.30.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [AS16276] 12.376ms 13.344ms 12.225ms
7 >
8 > 206.72.211.140.any2ix.coresite.com (206.72.211.140) [] 12.846ms 16.080ms 14.126ms
9 > 166.0.158.20 (166.0.158.20) [AS61596] 15.881ms 9.930ms 9.547ms
10 > 166.0.158.20 (166.0.158.20) [AS61596] 16.200ms 23.296ms 10.924ms
11 > 166.0.158.108 (166.0.158.108) [AS61596] 79.333ms 79.493ms 79.358ms
12 > 166.0.158.96 (166.0.158.96) [AS61596] 180.421ms 180.429ms 180.390ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-28 07:00:01 - 2026-05-29 16:30:01

   traceroute to 170.78.30.32 (170.78.30.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [AS16276] 12.573ms 11.028ms 12.437ms
7 >
8 > 206.72.211.140.any2ix.coresite.com (206.72.211.140) [] 30.922ms 17.678ms
9 > 166.0.158.20 (166.0.158.20) [AS61596] 16.667ms 20.515ms 19.534ms
10 > 166.0.158.20 (166.0.158.20) [AS61596] 21.116ms 17.527ms
11 > 166.0.158.108 (166.0.158.108) [AS61596] 85.911ms 85.787ms 85.897ms
12 > 166.0.158.95 (166.0.158.95) [AS61596] 186.843ms 186.834ms 186.829ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-28 03:30:01 - 2026-05-28 07:00:01

   traceroute to 170.78.30.32 (170.78.30.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [AS16276] 11.697ms 11.436ms 12.123ms
7 >
8 > 206.72.211.140.any2ix.coresite.com (206.72.211.140) [] 15.914ms 13.078ms 12.434ms
9 > 166.0.158.20 (166.0.158.20) [AS61596] 11.498ms 16.921ms 10.125ms
10 > 166.0.158.20 (166.0.158.20) [AS61596] 16.385ms 15.921ms 16.388ms
11 > 166.0.158.108 (166.0.158.108) [AS61596] 79.382ms 79.377ms 79.452ms
12 > 166.0.158.96 (166.0.158.96) [] 180.396ms 180.390ms 180.418ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-28 03:15:01 - 2026-05-28 03:30:01

   traceroute to 170.78.30.32 (170.78.30.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [AS16276] 13.505ms 13.202ms 12.285ms
7 >
8 > 206.72.211.140.any2ix.coresite.com (206.72.211.140) [] 92.657ms 84.208ms 111.912ms
9 > 166.0.158.16 (166.0.158.16) [] 48.561ms 21.329ms 74.260ms
10 > 166.0.158.16 (166.0.158.16) [] 138.440ms 48.454ms 44.680ms
11 > 166.0.158.108 (166.0.158.108) [] 79.339ms 79.304ms 79.454ms
12 > 166.0.158.96 (166.0.158.96) [] 180.399ms 180.433ms 180.364ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-28 00:00:01 - 2026-05-28 03:15:01

   traceroute to 170.78.30.32 (170.78.30.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [AS16276] 11.439ms 11.403ms 12.322ms
7 >
8 > 206.72.211.140.any2ix.coresite.com (206.72.211.140) [] 10.429ms 16.002ms 16.371ms
9 > 166.0.158.20 (166.0.158.20) [AS61596] 15.995ms 19.304ms 16.607ms
10 > 166.0.158.20 (166.0.158.20) [AS61596] 11.610ms 12.557ms 16.547ms
11 > 166.0.158.108 (166.0.158.108) [AS61596] 79.499ms 79.335ms 79.645ms
12 > 166.0.158.96 (166.0.158.96) [AS61596] 180.441ms 180.389ms 180.377ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-26 03:30:01 - 2026-05-28 00:00:01

   traceroute to 170.78.30.32 (170.78.30.32), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [AS16276] 10.755ms 13.348ms 12.300ms
7 >
8 > 206.72.211.140.any2ix.coresite.com (206.72.211.140) [] 12.828ms 16.274ms 14.886ms
9 > 166.0.158.20 (166.0.158.20) [AS61596] 15.824ms 11.315ms 16.893ms
10 > 166.0.158.20 (166.0.158.20) [AS61596] 14.873ms 11.443ms 16.658ms
11 > 166.0.158.108 (166.0.158.108) [AS61596] 79.561ms 79.552ms 79.520ms
12 > 166.0.158.95 (166.0.158.95) [AS61596] 180.540ms 180.542ms 180.397ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >