Localzone PAO (US/US/Palo Alto) smokeping node
RO AS33970 M247 Ltd (185.45.15.70) IPv4


2026-03-10 12:45:01 - Now

   traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.804ms 48.086ms 47.769ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.609ms 64.554ms 343.221ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 74.368ms 74.888ms 82.853ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 143.754ms 143.500ms 143.851ms
10 >
11 > po-1-4-0.pni1.lon2.uk.m247.com (195.66.224.231) [] 147.030ms 147.027ms 147.001ms
12 > be-3-3901.bb1n.lon2.uk.m247.ro (193.9.115.137) [AS9009] 138.280ms 138.310ms
13 > hundredgige0-0-0-21.core1n.fra2.de.m247.ro (82.102.29.224) [AS9009] 183.485ms 183.532ms 183.532ms
14 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 183.497ms 183.930ms 184.382ms
15 > ae102-3201.agg1v.dc1.buc1.ro.m247.ro (146.70.1.65) [] 207.388ms 340.557ms 224.494ms
16 > office-gw.m247.ro (185.45.15.70) [AS9009/AS33970] 186.484ms 186.425ms 186.469ms

2026-03-10 12:30:01 - 2026-03-10 12:45:01

   traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.977ms 47.732ms 47.714ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 178.811ms 65.175ms 64.518ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 75.447ms 75.728ms 73.825ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 143.549ms 143.784ms 143.767ms
10 >
11 > po-1-4-0.pni1.lon2.uk.m247.com (195.66.224.231) [] 146.938ms 146.943ms 146.966ms
12 > be-3-3901.bb1n.lon2.uk.m247.ro (193.9.115.137) [AS9009] 138.171ms 138.135ms
13 > hundredgige0-0-0-3.core1n.fra2.de.m247.ro (89.44.212.110) [] 184.682ms 184.691ms 184.692ms
14 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 181.727ms 181.093ms 181.206ms
15 > ae102-3201.agg1v.dc1.buc1.ro.m247.ro (146.70.1.65) [] 210.707ms 204.114ms 206.673ms
16 > office-gw.m247.ro (185.45.15.70) [AS9009/AS33970] 181.902ms 181.876ms 181.884ms

2026-03-06 12:45:01 - 2026-03-10 12:30:01

   traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.680ms 47.765ms 47.690ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.553ms 64.285ms 254.378ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 75.489ms 73.930ms 74.633ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 143.461ms 143.562ms 143.732ms
10 >
11 > po-1-4-0.pni1.lon2.uk.m247.com (195.66.224.231) [] 146.980ms 147.018ms 146.976ms
12 > be-3-3901.bb1n.lon2.uk.m247.ro (193.9.115.137) [AS9009] 138.179ms 138.194ms
13 > hundredgige0-0-0-21.core1n.fra2.de.m247.ro (82.102.29.224) [AS9009] 183.451ms 183.539ms 183.483ms
14 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 183.353ms 183.546ms 183.627ms
15 > ae102-3201.agg1v.dc1.buc1.ro.m247.ro (146.70.1.65) [] 200.993ms 203.034ms 296.108ms
16 > office-gw.m247.ro (185.45.15.70) [AS9009/AS33970] 186.477ms 186.438ms 186.372ms

2026-03-05 22:30:01 - 2026-03-06 12:45:01

   traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.404ms 47.321ms 47.561ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.625ms 64.647ms 64.531ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 75.118ms 74.229ms 74.555ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 143.521ms 143.824ms 143.727ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 150.990ms 151.212ms 151.033ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 159.145ms 159.124ms 159.000ms
12 >
13 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 161.446ms 161.426ms 161.381ms
14 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 157.849ms 157.731ms 157.834ms
15 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [AS9009] 186.177ms 186.227ms 186.255ms
16 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 191.990ms 192.024ms 192.027ms
17 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 188.741ms 188.400ms 188.554ms
18 > ae102-3201.agg1v.dc1.buc1.ro.m247.ro (146.70.1.65) [] 527.722ms 235.430ms 204.596ms
19 > office-gw.m247.ro (185.45.15.70) [AS9009/AS33970] 191.963ms 191.903ms 191.891ms

2026-03-03 03:00:01 - 2026-03-05 22:30:01

   traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.111ms 47.084ms 47.105ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 256.753ms 66.060ms 64.421ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 75.343ms 73.613ms 75.751ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 143.478ms 143.422ms 143.381ms
10 >
11 > po-1-4-0.pni1.lon2.uk.m247.com (195.66.224.231) [] 146.285ms 146.307ms 146.270ms
12 >
13 > hundredgige0-0-0-21.core1n.fra2.de.m247.ro (82.102.29.224) [AS9009] 182.276ms 182.241ms 182.243ms
14 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 183.708ms 182.914ms 182.637ms
15 >
16 > office-gw.m247.ro (185.45.15.70) [AS9009/AS33970] 185.823ms 185.789ms 185.768ms