Localzone PAO (US/US/Palo Alto) smokeping node
DE Arcor (AS3209 145.253.2.19)


2026-06-01 14:00:01 - Now

   traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.703ms 47.690ms 47.490ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 66.213ms 66.174ms 66.403ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 75.015ms 73.819ms 76.382ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 146.204ms 145.960ms 146.090ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 148.995ms 148.964ms 148.873ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 160.558ms 160.309ms 160.487ms
12 >
13 >
14 > 145.254.2.178 (145.254.2.178) [AS3209] 158.906ms 158.928ms 160.130ms
15 > 145.254.0.33 (145.254.0.33) [] 159.959ms 160.516ms 159.898ms
16 > 188.111.133.83 (188.111.133.83) [] 162.885ms 162.725ms 162.779ms
17 > ns1.vodafone-ip.de (145.253.2.19) [AS3209] 159.708ms 159.734ms 159.713ms

2026-06-01 13:45:01 - 2026-06-01 14:00:01

   traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.758ms 47.836ms 47.638ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 66.098ms 66.012ms 65.986ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 74.175ms 74.376ms 75.830ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 145.979ms 146.270ms 145.994ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 149.313ms 149.075ms 148.949ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 160.305ms 160.349ms 160.302ms
12 >
13 >
14 > 145.254.2.178 (145.254.2.178) [AS3209] 159.589ms 160.205ms 160.368ms
15 > 145.254.0.33 (145.254.0.33) [AS3209] 160.421ms 159.840ms 159.917ms
16 > 188.111.133.83 (188.111.133.83) [AS3209] 162.820ms 162.922ms 162.869ms
17 > 145.253.2.19 (145.253.2.19) [AS3209] 159.744ms 159.735ms 159.711ms

2026-05-30 00:15:01 - 2026-06-01 13:45:01

   traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.656ms 47.617ms 47.578ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 66.124ms 66.351ms 67.095ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 74.459ms 74.583ms 74.879ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 146.079ms 145.979ms 145.954ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 148.756ms 148.769ms 148.945ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 160.386ms 160.378ms 160.481ms
12 >
13 >
14 > 145.254.2.178 (145.254.2.178) [AS3209] 158.261ms 159.595ms 158.376ms
15 > 145.254.0.33 (145.254.0.33) [AS3209] 159.884ms 160.096ms 159.846ms
16 > 188.111.133.83 (188.111.133.83) [AS3209] 162.913ms 162.748ms 162.911ms
17 > ns1.vodafone-ip.de (145.253.2.19) [AS3209] 159.776ms 159.768ms 159.751ms

2026-05-29 23:00:01 - 2026-05-30 00:15:01

   traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 48.486ms 48.532ms 48.337ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 348.320ms 66.072ms 66.250ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 74.983ms 75.474ms 73.499ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 146.004ms 146.177ms 145.961ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 144.829ms 144.916ms 144.852ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 160.296ms 160.316ms 160.480ms
12 >
13 >
14 > 145.254.2.178 (145.254.2.178) [AS3209] 158.223ms 159.891ms 158.506ms
15 > 145.254.0.33 (145.254.0.33) [AS3209] 159.998ms 159.638ms 159.800ms
16 > 188.111.133.83 (188.111.133.83) [AS3209] 162.753ms 162.893ms 162.743ms
17 > ns1.vodafone-ip.de (145.253.2.19) [AS3209] 159.699ms 159.712ms 159.714ms

2026-05-29 22:15:01 - 2026-05-29 23:00:01

   traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.654ms 47.604ms 47.706ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 66.192ms 66.012ms 67.674ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 74.754ms 74.163ms 74.218ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 146.220ms 146.172ms 146.325ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 144.835ms 144.940ms 144.690ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 160.536ms 160.531ms 160.533ms
12 >
13 >
14 > 145.254.2.178 (145.254.2.178) [AS3209] 159.143ms 159.939ms 160.133ms
15 > 145.254.0.33 (145.254.0.33) [AS3209] 160.094ms 159.963ms 159.883ms
16 > 188.111.133.83 (188.111.133.83) [AS3209] 162.760ms 162.761ms 162.880ms
17 > ns1.vodafone-ip.de (145.253.2.19) [AS3209] 159.726ms 159.767ms 159.750ms

2026-05-29 22:00:01 - 2026-05-29 22:15:01

   traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 48.612ms 48.480ms 48.408ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 66.296ms 67.119ms 66.909ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 74.493ms 73.814ms 72.659ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 145.991ms 146.216ms 145.904ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 144.989ms 144.866ms 145.173ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 160.331ms 160.294ms 160.358ms
12 >
13 >
14 > 145.254.2.178 (145.254.2.178) [AS3209] 158.829ms 159.508ms 160.208ms
15 > 145.254.0.33 (145.254.0.33) [AS3209] 159.901ms 160.017ms 159.944ms
16 > 188.111.133.83 (188.111.133.83) [AS3209] 162.714ms 162.793ms 162.777ms
17 > ns1.vodafone-ip.de (145.253.2.19) [AS3209] 159.761ms 159.749ms 159.720ms

2026-05-26 02:45:01 - 2026-05-29 22:00:01

   traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.591ms 47.522ms 47.543ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 66.208ms 66.946ms 65.945ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 74.602ms 73.717ms 75.911ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 146.087ms 146.049ms 146.113ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 144.858ms 145.133ms 144.994ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 160.284ms 160.274ms 160.350ms
12 >
13 >
14 > 145.254.2.178 (145.254.2.178) [AS3209] 159.339ms 159.960ms 158.522ms
15 > 145.254.0.33 (145.254.0.33) [AS3209] 159.762ms 159.804ms 159.938ms
16 > 188.111.133.83 (188.111.133.83) [AS3209] 162.730ms 162.720ms 162.814ms
17 > ns1.vodafone-ip.de (145.253.2.19) [AS3209] 159.719ms 159.706ms 159.706ms