Localzone PAO (US/US/Palo Alto) smokeping node
UA Global Technology Ukraine Ltd. (AS28773 195.78.38.129)


2026-05-30 00:15:01 - Now

   traceroute to 195.78.38.129 (195.78.38.129), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.908ms 48.634ms 48.619ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 66.498ms 101.499ms 66.516ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 77.477ms 76.546ms 75.938ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 75.062ms 74.162ms 74.732ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 143.094ms 143.383ms 143.413ms
11 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 152.069ms 152.119ms 152.155ms
12 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 155.799ms 155.772ms 156.219ms
13 > 213.251.128.112 (213.251.128.112) [AS16276] 171.997ms 172.003ms 172.128ms
14 >
15 >
16 > 185.76.68.192 (185.76.68.192) [] 185.779ms 185.767ms 185.734ms
17 > 185.76.68.106 (185.76.68.106) [AS199995] 186.709ms 194.651ms 186.715ms
18 > 91.197.184.114 (91.197.184.114) [AS43668] 186.778ms 196.979ms 186.758ms
19 > vpn-uz-174-39.master.km.ua (195.78.39.174) [AS28773] 189.915ms 189.812ms 189.886ms
20 > gtu.net.ua (195.78.38.129) [AS28773] 190.980ms 190.986ms 191.081ms

2026-05-29 23:15:01 - 2026-05-30 00:15:01

   traceroute to 195.78.38.129 (195.78.38.129), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 49.424ms 49.365ms 49.273ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 66.560ms 66.707ms 66.580ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 76.230ms 75.156ms 75.791ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 74.903ms 75.815ms 73.956ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 143.238ms 143.095ms 143.228ms
11 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 152.257ms 152.295ms 152.139ms
12 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 156.029ms 156.801ms 157.670ms
13 > 213.251.128.112 (213.251.128.112) [AS16276] 172.146ms 172.224ms 172.188ms
14 >
15 >
16 > 185.76.68.192 (185.76.68.192) [AS199995] 185.760ms 185.791ms 185.771ms
17 > 185.76.68.106 (185.76.68.106) [AS199995] 186.079ms 186.056ms 192.299ms
18 > 91.197.184.114 (91.197.184.114) [AS43668] 187.072ms 186.945ms 186.721ms
19 > vpn-uz-174-39.master.km.ua (195.78.39.174) [AS28773] 189.653ms 189.921ms 189.840ms
20 > gtu.net.ua (195.78.38.129) [AS28773] 191.186ms 191.251ms 191.341ms

2026-05-29 22:15:01 - 2026-05-29 23:15:01

   traceroute to 195.78.38.129 (195.78.38.129), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.651ms 48.683ms 48.808ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 66.481ms 136.465ms 66.481ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 76.853ms 75.842ms 75.652ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 75.459ms 78.817ms 75.602ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 143.144ms 143.343ms 143.401ms
11 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 152.450ms 152.231ms 152.339ms
12 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 156.874ms 158.859ms 155.476ms
13 > 213.251.128.112 (213.251.128.112) [AS16276] 172.185ms 172.104ms 172.424ms
14 >
15 >
16 > 185.76.68.192 (185.76.68.192) [AS199995] 185.958ms 185.802ms 185.845ms
17 > 185.76.68.106 (185.76.68.106) [AS199995] 186.146ms 192.578ms 190.594ms
18 > 91.197.184.114 (91.197.184.114) [AS43668] 186.812ms 186.873ms 186.794ms
19 > vpn-uz-174-39.master.km.ua (195.78.39.174) [AS28773] 189.828ms 189.825ms 189.707ms
20 > gtu.net.ua (195.78.38.129) [AS28773] 191.301ms 191.177ms 191.317ms

2026-05-29 22:00:01 - 2026-05-29 22:15:01

   traceroute to 195.78.38.129 (195.78.38.129), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 49.398ms 49.379ms 49.457ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 66.434ms 66.436ms 66.487ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 74.793ms 76.294ms 76.415ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 74.948ms 75.626ms 74.521ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 143.103ms 143.155ms 143.110ms
11 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 152.279ms 152.227ms 152.172ms
12 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 155.646ms 156.750ms 156.275ms
13 > 213.251.128.112 (213.251.128.112) [AS16276] 172.174ms 171.847ms 172.096ms
14 >
15 >
16 > 185.76.68.192 (185.76.68.192) [AS199995] 185.774ms 185.759ms 185.792ms
17 > 185.76.68.106 (185.76.68.106) [AS199995] 186.062ms 191.099ms 186.095ms
18 > 91.197.184.114 (91.197.184.114) [AS43668] 186.998ms 186.861ms 186.761ms
19 > vpn-uz-174-39.master.km.ua (195.78.39.174) [AS28773] 189.727ms 189.655ms 189.632ms
20 > gtu.net.ua (195.78.38.129) [AS28773] 191.196ms 191.190ms 191.181ms

2026-05-26 03:00:01 - 2026-05-29 22:00:01

   traceroute to 195.78.38.129 (195.78.38.129), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.477ms 48.443ms 48.400ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 66.497ms 66.457ms 66.531ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 74.791ms 75.995ms 74.892ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 75.814ms 74.056ms 75.487ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 143.176ms 143.261ms 143.159ms
11 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 152.256ms 152.178ms 152.095ms
12 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 157.009ms 155.784ms 156.171ms
13 > 213.251.128.112 (213.251.128.112) [AS16276] 172.061ms 171.863ms 172.094ms
14 >
15 >
16 > 185.76.68.192 (185.76.68.192) [AS199995] 185.792ms 185.746ms 185.786ms
17 > 185.76.68.106 (185.76.68.106) [AS199995] 186.103ms 186.045ms 186.160ms
18 > 91.197.184.114 (91.197.184.114) [AS43668] 186.740ms 186.973ms 186.992ms
19 > vpn-uz-174-39.master.km.ua (195.78.39.174) [AS28773] 189.684ms 189.685ms 189.846ms
20 > gtu.net.ua (195.78.38.129) [AS28773] 191.220ms 191.278ms 191.177ms