Localzone PAO (US/US/Palo Alto) smokeping node
RO AS2614 RoEduNet (141.85.160.26) IPv4


2026-03-09 10:00:01 - Now

   traceroute to 141.85.160.26 (141.85.160.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.763ms 48.618ms 48.720ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 65.602ms 65.472ms 279.111ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 74.993ms 75.590ms 75.745ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 147.799ms 148.038ms 147.787ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 156.860ms 156.855ms 156.820ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 159.636ms 159.314ms 159.550ms
12 > vie-vie2-sbb1-8k.at.eu (54.36.50.189) [AS16276] 174.335ms 172.578ms 173.384ms
13 >
14 > vix.roedu.net (193.203.0.119) [AS1120] 185.435ms 185.375ms 185.484ms
15 > te-0-1-0-0.core1.nat.roedu.net (37.128.239.2) [AS2614] 188.494ms 187.561ms 187.955ms
16 > hu-0-2-0-0.core3.nat.roedu.net (37.128.239.146) [AS2614] 187.565ms 187.575ms 187.897ms
17 > hu-0-2-0-0.core2.buc.roedu.net (37.128.239.102) [AS2614] 188.286ms 187.682ms 188.087ms
18 > be-21.acc2.buc.roedu.net (37.128.232.182) [AS2614] 187.330ms 187.197ms 187.185ms
19 > 37.128.225.234 (37.128.225.234) [AS2614] 184.949ms 184.817ms 184.915ms
20 > zeus.radio.pub.ro (141.85.160.26) [AS2614] 185.263ms 185.248ms 185.217ms

2026-03-09 09:45:02 - 2026-03-09 10:00:01

   traceroute to 141.85.160.26 (141.85.160.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 49.024ms 48.577ms 48.858ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 89.139ms 65.681ms 65.714ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 76.198ms 76.787ms 75.961ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 148.609ms 148.395ms 148.351ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 156.880ms 156.817ms 156.929ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 159.694ms 159.561ms 159.459ms
12 > vie-vie2-sbb1-8k.at.eu (54.36.50.189) [AS16276] 173.074ms 172.441ms 172.118ms
13 >
14 > vix.roedu.net (193.203.0.119) [AS1120] 185.497ms 185.426ms 185.399ms
15 > te-0-1-0-0.core1.nat.roedu.net (37.128.239.2) [AS2614] 185.491ms 187.645ms 187.942ms
16 > hu-0-2-0-0.core3.nat.roedu.net (37.128.239.146) [AS2614] 189.375ms 187.654ms 187.904ms
17 > hu-0-2-0-0.core2.buc.roedu.net (37.128.239.102) [AS2614] 189.350ms 187.510ms 187.856ms
18 > po-13.acc1.buc.roedu.net (37.128.232.178) [] 184.018ms 184.086ms 184.259ms
19 >
20 >
21 >
22 > zeus.radio.pub.ro (141.85.160.26) [AS2614] 184.641ms 184.637ms 184.616ms

2026-03-03 03:30:01 - 2026-03-09 09:45:02

   traceroute to 141.85.160.26 (141.85.160.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.733ms 48.686ms 49.090ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 66.171ms 66.148ms 67.816ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 76.252ms 75.537ms 77.350ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 148.489ms 148.744ms 148.425ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 156.734ms 156.875ms 156.853ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 159.585ms 159.512ms 159.402ms
12 > vie-vie2-sbb1-8k.at.eu (54.36.50.189) [AS16276] 172.326ms 172.567ms 173.544ms
13 >
14 > vix.roedu.net (193.203.0.119) [AS1120] 185.352ms 185.405ms 185.346ms
15 > te-0-1-0-0.core1.nat.roedu.net (37.128.239.2) [AS2614] 187.520ms 187.536ms 187.319ms
16 > hu-0-2-0-0.core3.nat.roedu.net (37.128.239.146) [AS2614] 185.696ms 185.643ms 187.934ms
17 > hu-0-2-0-0.core2.buc.roedu.net (37.128.239.102) [AS2614] 187.720ms 187.245ms 187.940ms
18 > be-21.acc2.buc.roedu.net (37.128.232.182) [AS2614] 187.235ms 187.154ms 187.283ms
19 > 37.128.225.234 (37.128.225.234) [AS2614] 185.294ms 185.311ms 185.276ms
20 > zeus.radio.pub.ro (141.85.160.26) [AS2614] 184.669ms 184.615ms 184.601ms