Localzone PAO (US/US/Palo Alto) smokeping node
LT SKYNET (AS21211 84.240.1.121)


2026-09-14 18:15:01 - Now

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 50.277ms 50.436ms 50.406ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 92.417ms 65.445ms 65.740ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 75.275ms 75.478ms 75.695ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 76.263ms 75.626ms 76.452ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 142.831ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 160.596ms 160.359ms 160.327ms
12 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 180.333ms 180.322ms 180.259ms
13 >
14 >
15 >
16 >
17 > 84.15.68.81 (84.15.68.81) [] 188.035ms 188.101ms 188.096ms
18 > 213.226.130.254 (213.226.130.254) [] 185.472ms 185.502ms 185.523ms
19 > dhcp2.penki.lt (84.240.1.110) [] 191.979ms 186.916ms 241.402ms
20 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 187.000ms 187.007ms 187.016ms

2026-09-14 18:00:01 - 2026-09-14 18:15:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 50.466ms 50.608ms 50.180ms
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [] 48.582ms 48.701ms 48.890ms
8 > be103.bhs-g2-nc5.qc.ca (192.99.146.140) [] 66.818ms 65.364ms 69.895ms
9 > ymq-mtl3-sbb2-8k.qc.ca (142.44.208.174) [] 68.985ms 68.866ms 69.532ms
10 >
11 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 140.938ms 141.038ms 140.824ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 140.978ms 140.981ms 141.091ms
13 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [] 157.150ms 157.278ms 157.041ms
14 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 177.534ms 177.674ms 177.526ms
15 >
16 >
17 >
18 >
19 > 84.15.68.81 (84.15.68.81) [] 185.409ms 185.647ms 185.480ms
20 > 213.226.130.254 (213.226.130.254) [] 183.929ms 183.905ms 186.497ms
21 > dhcp2.penki.lt (84.240.1.110) [] 185.178ms 185.169ms 185.137ms
22 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 185.035ms 185.040ms 185.016ms

2026-09-13 07:45:01 - 2026-09-14 18:00:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 50.235ms 50.458ms 50.204ms
7 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [] 72.248ms 72.047ms 72.009ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 148.428ms 148.518ms 148.299ms
9 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 149.226ms 149.458ms 149.249ms
10 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 155.193ms 155.216ms 155.141ms
11 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 157.710ms 157.768ms 157.783ms
12 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 177.583ms 179.886ms 177.479ms
13 >
14 >
15 >
16 >
17 > 84.15.68.81 (84.15.68.81) [] 187.280ms 189.272ms 187.208ms
18 > 213.226.130.254 (213.226.130.254) [] 183.950ms 191.354ms 185.201ms
19 > dhcp2.penki.lt (84.240.1.110) [] 183.810ms 183.789ms 193.642ms
20 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 185.811ms 185.798ms 185.819ms

2026-09-11 06:00:01 - 2026-09-13 07:45:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 50.194ms 50.543ms 50.293ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 65.542ms 65.323ms 65.509ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 75.269ms 75.258ms 76.326ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 77.578ms 75.968ms 76.117ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 142.664ms 142.639ms 142.839ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 159.241ms 159.505ms 159.282ms
12 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 179.083ms 179.099ms 178.923ms
13 >
14 >
15 >
16 >
17 > 84.15.68.81 (84.15.68.81) [] 188.185ms 190.189ms 190.224ms
18 > 213.226.130.254 (213.226.130.254) [] 185.642ms 185.494ms 185.558ms
19 > dhcp2.penki.lt (84.240.1.110) [] 266.390ms 187.783ms 188.333ms
20 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 185.506ms 185.521ms 185.498ms

2026-09-11 05:45:01 - 2026-09-11 06:00:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [] 13.003ms 11.099ms 12.435ms
7 >
8 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [] 42.344ms 44.594ms 43.044ms
9 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 69.678ms 69.667ms 70.035ms
10 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 151.222ms 151.200ms 151.026ms
11 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 149.050ms 149.037ms 149.094ms
12 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 149.827ms 149.816ms 149.998ms
13 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 155.673ms 159.810ms 155.690ms
14 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 158.366ms 158.326ms 158.401ms
15 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 177.918ms 177.973ms 177.972ms
16 >
17 >
18 >
19 >
20 > 84.15.68.81 (84.15.68.81) [] 186.162ms 186.043ms 186.015ms
21 > 213.226.130.254 (213.226.130.254) [] 192.684ms 184.011ms 183.963ms
22 > dhcp2.penki.lt (84.240.1.110) [] 189.073ms 184.360ms 184.221ms
23 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 185.246ms 185.277ms 185.266ms

2026-09-10 19:45:01 - 2026-09-11 05:45:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 50.260ms 50.323ms 50.369ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 94.059ms 65.611ms 68.188ms
8 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 77.319ms 75.386ms 76.132ms
9 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 74.720ms 76.504ms 77.930ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 143.205ms 143.127ms 143.119ms
11 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 159.245ms 159.322ms 159.238ms
12 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 179.155ms 178.954ms 179.025ms
13 >
14 >
15 >
16 >
17 > 84.15.68.81 (84.15.68.81) [] 188.106ms 188.197ms 188.323ms
18 > 213.226.130.254 (213.226.130.254) [] 185.599ms 185.530ms 185.520ms
19 > dhcp2.penki.lt (84.240.1.110) [] 187.650ms 187.775ms 187.624ms
20 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 185.493ms 185.503ms 185.504ms

2026-09-10 07:30:01 - 2026-09-10 19:45:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [] 11.965ms 11.056ms 12.125ms
7 >
8 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [] 44.764ms 44.098ms 45.100ms
9 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 69.959ms 69.893ms 69.637ms
10 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 149.964ms 150.417ms 150.874ms
11 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 149.242ms 149.001ms 149.215ms
12 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 149.980ms 149.900ms 149.852ms
13 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 155.884ms 155.685ms 155.637ms
14 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 158.706ms 158.373ms 158.589ms
15 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 177.988ms 177.895ms 177.975ms
16 >
17 >
18 >
19 >
20 > 84.15.68.81 (84.15.68.81) [] 186.748ms 186.141ms 186.046ms
21 > 213.226.130.254 (213.226.130.254) [] 183.884ms 183.887ms 183.905ms
22 > dhcp2.penki.lt (84.240.1.110) [] 185.397ms 184.395ms 187.586ms
23 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 185.265ms 185.264ms 185.275ms

2026-09-10 07:00:01 - 2026-09-10 07:30:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [] 12.068ms 13.365ms 12.766ms
7 >
8 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [] 43.801ms 43.605ms
9 >
10 > chi-ch2-sbb2-nc5.wa.us (148.113.188.71) [] 61.903ms 61.777ms 61.641ms
11 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [] 60.835ms 60.877ms 60.865ms
12 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 77.848ms 77.632ms 89.317ms
13 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 87.053ms 87.814ms
14 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 86.773ms 87.567ms
15 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 153.809ms 153.957ms 153.919ms
16 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 169.730ms 169.785ms 169.788ms
17 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 189.538ms 189.807ms 189.708ms
18 >
19 >
20 >
21 >
22 > 84.15.68.81 (84.15.68.81) [] 198.922ms 198.569ms 198.598ms
23 > 213.226.130.254 (213.226.130.254) [] 198.154ms 197.807ms 204.921ms
24 > dhcp2.penki.lt (84.240.1.110) [] 198.185ms 198.229ms 198.207ms
25 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 197.064ms 197.064ms 197.206ms

2026-09-10 06:30:01 - 2026-09-10 07:00:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [] 18.500ms 17.379ms
7 > sea-wbx-sbb1-8k.wa.us (148.113.188.54) [] 20.866ms 22.850ms 22.330ms
8 > chi-ch2-sbb2-nc5.wa.us (148.113.188.71) [] 59.183ms 59.158ms 59.095ms
9 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [] 58.515ms 58.514ms 58.563ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 75.694ms 75.500ms 75.252ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 86.378ms 84.439ms 85.221ms
12 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 84.720ms 85.294ms 85.541ms
13 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 151.474ms 151.646ms 151.533ms
14 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 167.364ms 167.293ms 167.294ms
15 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 187.217ms 187.340ms 187.119ms
16 >
17 >
18 >
19 >
20 > 84.15.68.81 (84.15.68.81) [] 196.371ms 196.133ms 196.106ms
21 > 213.226.130.254 (213.226.130.254) [] 195.405ms 195.314ms 195.421ms
22 > dhcp2.penki.lt (84.240.1.110) [] 197.509ms 195.849ms 257.604ms
23 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 194.487ms 194.473ms 194.480ms

2026-09-10 04:00:01 - 2026-09-10 06:30:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [] 11.988ms 13.790ms 12.056ms
7 >
8 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [] 43.515ms 44.180ms 44.420ms
9 >
10 > chi-ch2-sbb2-nc5.wa.us (148.113.188.71) [] 62.016ms 61.793ms 62.049ms
11 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [] 61.094ms 61.182ms 60.963ms
12 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 77.639ms 77.564ms 77.668ms
13 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [] 86.744ms 88.734ms 86.987ms
14 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 87.308ms 88.567ms 88.754ms
15 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 153.847ms 153.853ms 153.898ms
16 > fra-fr5-sbb2-nc5.uk.eu (57.128.234.89) [] 169.719ms 170.016ms 169.918ms
17 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [] 189.798ms 189.824ms 189.671ms
18 >
19 >
20 >
21 >
22 > 84.15.68.81 (84.15.68.81) [] 198.652ms 199.657ms 202.292ms
23 > 213.226.130.254 (213.226.130.254) [] 197.961ms 197.781ms 199.814ms
24 > dhcp2.penki.lt (84.240.1.110) [] 260.213ms 223.221ms 198.098ms
25 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 197.072ms 197.053ms 197.201ms