Localzone PAO (US/US/Palo Alto) smokeping node
NL Caiway (AS15435 62.45.56.66)


2025-12-06 11:15:01 - Now

   traceroute to 62.45.56.66 (62.45.56.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 50.066ms 49.733ms 49.515ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 65.085ms 65.465ms 65.011ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 73.068ms 75.750ms 74.607ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 150.770ms 150.785ms 150.820ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 161.223ms 161.421ms 161.413ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 163.739ms 163.625ms 163.558ms
12 >
13 > caiw.telecity2.nl-ix.net (193.239.116.55) [] 160.840ms 160.818ms 160.801ms
14 > asd-kl-scr01-be11509.caiw.net (62.45.255.114) [AS15435] 163.393ms 163.392ms 163.377ms
15 > redirect.caiway.nl (62.45.56.66) [AS15435] 160.098ms 160.347ms 160.118ms

2025-12-06 11:00:01 - 2025-12-06 11:15:01

   traceroute to 62.45.56.66 (62.45.56.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 49.742ms 49.667ms 49.678ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 65.189ms 65.183ms 65.141ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 75.006ms 74.090ms 74.688ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 150.683ms 150.865ms 150.679ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 161.758ms 161.535ms 161.599ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 163.400ms 163.524ms 163.499ms
12 >
13 > caiw.telecity2.nl-ix.net (193.239.116.55) [] 160.809ms 160.831ms 160.829ms
14 > asd-kl-scr01-be11509.caiw.net (62.45.255.114) [AS15435] 163.259ms 163.472ms 163.242ms
15 > 62.45.56.66 (62.45.56.66) [AS15435] 160.133ms 160.125ms 160.084ms

2025-12-04 21:30:01 - 2025-12-06 11:00:01

   traceroute to 62.45.56.66 (62.45.56.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.766ms 48.688ms 48.596ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.093ms 64.163ms 64.362ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 74.568ms 73.854ms 72.810ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 149.855ms 149.713ms 150.093ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 158.955ms 159.136ms 158.972ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 161.157ms 160.920ms 160.945ms
12 >
13 > caiw.telecity2.nl-ix.net (193.239.116.55) [] 159.281ms 159.225ms 159.240ms
14 > asd-kl-scr01-be11509.caiw.net (62.45.255.114) [AS15435] 162.603ms 162.266ms 162.396ms
15 > redirect.caiway.nl (62.45.56.66) [AS15435] 159.883ms 159.939ms 159.919ms

2025-12-04 21:15:01 - 2025-12-04 21:30:01

   traceroute to 62.45.56.66 (62.45.56.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.474ms 48.523ms 48.758ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 66.559ms 68.665ms 535.052ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 73.027ms 73.698ms 74.134ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 149.812ms 149.563ms 149.500ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 160.258ms 160.259ms 160.228ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 162.717ms 162.538ms 162.523ms
12 >
13 > caiw.telecity2.nl-ix.net (193.239.116.55) [] 159.647ms 160.090ms 159.872ms
14 > asd-kl-scr01-be11509.caiw.net (62.45.255.114) [AS15435] 162.290ms tc2-amsix.caiw.net(80.249.209.173) []147.598
15 > asd-kl-scr01-be11509.caiw.net (62.45.255.114) [AS15435] 152.867ms 152.974ms 153.032ms
16 > redirect.caiway.nl (62.45.56.66) [AS15435] 153.097ms 152.808ms 152.877ms

2025-12-04 21:00:01 - 2025-12-04 21:15:01

   traceroute to 62.45.56.66 (62.45.56.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.382ms 48.521ms 48.671ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 65.882ms 64.339ms 64.704ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 73.443ms 73.313ms 72.556ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 149.470ms 149.803ms 149.815ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 160.173ms 160.274ms 160.466ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 162.385ms 162.476ms 162.286ms
12 >
13 > caiw.telecity2.nl-ix.net (193.239.116.55) [] 159.647ms 159.664ms 159.661ms
14 > 62.45.255.114 (62.45.255.114) [AS15435] 162.233ms 162.393ms 162.205ms
15 > redirect.caiway.nl (62.45.56.66) [AS15435] 159.096ms 158.912ms 158.916ms

2025-12-02 00:15:01 - 2025-12-04 21:00:01

   traceroute to 62.45.56.66 (62.45.56.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.801ms 48.748ms 48.599ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.420ms 64.506ms 64.667ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 72.897ms 73.264ms 73.675ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 149.604ms 149.509ms 149.592ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 160.124ms 160.401ms 160.229ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 162.641ms 162.659ms 162.558ms
12 >
13 > caiw.telecity2.nl-ix.net (193.239.116.55) [] 159.707ms 159.646ms 159.654ms
14 > asd-kl-scr01-be11509.caiw.net (62.45.255.114) [AS15435] 162.203ms 162.143ms 162.108ms
15 > redirect.caiway.nl (62.45.56.66) [AS15435] 159.059ms 159.037ms 158.963ms

2025-12-02 00:00:01 - 2025-12-02 00:15:01

   traceroute to 62.45.56.66 (62.45.56.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.703ms 48.668ms 48.920ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.180ms 64.220ms 64.231ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 73.056ms 73.509ms 80.127ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 150.098ms 149.693ms 149.848ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 160.386ms 160.442ms 160.478ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 162.220ms 162.421ms 162.358ms
12 >
13 > caiw.telecity2.nl-ix.net (193.239.116.55) [] 159.851ms 159.850ms 159.858ms
14 > asd-kl-scr01-be11509.caiw.net (62.45.255.114) [AS15435] 162.529ms 162.577ms 162.242ms
15 > 62.45.56.66 (62.45.56.66) [AS15435] 159.393ms 159.133ms 159.334ms

2025-11-29 03:00:01 - 2025-12-02 00:00:01

   traceroute to 62.45.56.66 (62.45.56.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 48.655ms 48.631ms 48.663ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.221ms 64.556ms 64.486ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 74.448ms 73.739ms 74.062ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 149.733ms 149.849ms 149.974ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 160.317ms 161.445ms 160.687ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 162.246ms 162.461ms 162.356ms
12 >
13 > caiw.telecity2.nl-ix.net (193.239.116.55) [] 159.862ms 159.850ms 159.929ms
14 > asd-kl-scr01-be11509.caiw.net (62.45.255.114) [AS15435] 162.475ms 162.710ms 162.373ms
15 > redirect.caiway.nl (62.45.56.66) [AS15435] 159.243ms 159.154ms 159.416ms