Localzone PAO (US/US/Palo Alto) smokeping node
TN AS2609 TN-BB-AS (196.203.249.231) IPv4


2026-06-02 03:00:01 - Now

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 195.22.197.231 (195.22.197.231) [AS6762] 184.601ms 184.596ms 184.618ms
9 >
10 > 193.95.1.222 (193.95.1.222) [] 176.938ms 176.964ms 177.139ms
11 > 193.95.96.151 (193.95.96.151) [] 177.889ms 177.586ms 177.274ms
12 > 196.203.249.231 (196.203.249.231) [] 178.004ms 177.995ms 178.014ms

2026-06-01 12:15:01 - 2026-06-02 03:00:01

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 195.22.197.205 (195.22.197.205) [AS6762] 184.175ms 184.183ms 184.142ms
9 >
10 > 193.95.1.222 (193.95.1.222) [] 178.498ms 178.511ms 178.363ms
11 > 193.95.96.151 (193.95.96.151) [] 179.075ms 178.872ms 179.285ms
12 > 196.203.249.231 (196.203.249.231) [] 179.325ms 179.380ms 179.358ms

2026-06-01 12:00:01 - 2026-06-01 12:15:01

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 195.22.197.231 (195.22.197.231) [] 184.606ms 195.22.197.205(195.22.197.205) [AS6762]184.244
9 >
10 > 193.95.1.222 (193.95.1.222) [] 178.542ms 178.444ms 178.706ms
11 > 193.95.96.151 (193.95.96.151) [] 179.268ms 179.066ms 179.069ms
12 > 196.203.249.231 (196.203.249.231) [] 179.609ms 179.654ms 179.627ms

2026-05-29 17:30:02 - 2026-06-01 12:00:01

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 195.22.197.205 (195.22.197.205) [AS6762] 176.730ms 176.668ms 176.688ms
9 >
10 > 193.95.1.222 (193.95.1.222) [] 171.031ms 171.002ms 171.031ms
11 > 193.95.96.151 (193.95.96.151) [] 171.513ms 171.537ms 171.442ms
12 > 196.203.249.231 (196.203.249.231) [] 172.317ms 172.378ms 172.344ms

2026-05-28 21:00:01 - 2026-05-29 17:30:02

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 195.22.197.231 (195.22.197.231) [AS6762] 184.659ms 184.669ms 184.644ms
9 >
10 > 193.95.1.222 (193.95.1.222) [] 177.025ms 177.021ms 177.071ms
11 > 193.95.96.151 (193.95.96.151) [] 177.596ms 177.542ms 177.555ms
12 > 196.203.249.231 (196.203.249.231) [] 178.153ms 178.134ms 178.122ms

2026-05-28 20:45:01 - 2026-05-28 21:00:01

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 195.22.197.205 (195.22.197.205) [AS6762] 176.718ms 195.22.197.231(195.22.197.231) [AS6762]184.622
9 >
10 > 193.95.1.222 (193.95.1.222) [] 177.148ms 177.009ms 177.154ms
11 > 193.95.96.151 (193.95.96.151) [] 177.478ms 177.635ms 177.577ms
12 > 196.203.249.231 (196.203.249.231) [] 178.242ms 178.151ms 178.162ms

2026-05-28 17:00:01 - 2026-05-28 20:45:01

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 195.22.197.231 (195.22.197.231) [AS6762] 184.655ms 184.662ms 184.637ms
9 >
10 > 193.95.1.222 (193.95.1.222) [] 177.137ms 177.045ms 177.052ms
11 > 193.95.96.151 (193.95.96.151) [] 177.591ms 177.520ms 177.709ms
12 > 196.203.249.231 (196.203.249.231) [] 178.224ms 178.290ms 178.263ms

2026-05-28 16:45:01 - 2026-05-28 17:00:01

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 195.22.197.205 (195.22.197.205) [AS6762] 176.688ms 176.816ms 176.681ms
9 >
10 > 193.95.1.222 (193.95.1.222) [] 203.858ms 203.975ms 203.794ms
11 > 193.95.96.151 (193.95.96.151) [] 204.342ms 204.387ms 204.581ms
12 > 196.203.249.231 (196.203.249.231) [] 204.797ms 204.840ms 204.889ms

2026-05-28 11:30:01 - 2026-05-28 16:45:01

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 195.22.197.231 (195.22.197.231) [AS6762] 210.388ms 210.360ms 210.378ms
9 >
10 > 193.95.1.222 (193.95.1.222) [] 203.845ms 203.960ms 203.843ms
11 > 193.95.96.151 (193.95.96.151) [] 204.327ms 204.519ms 204.447ms
12 > 196.203.249.231 (196.203.249.231) [] 205.033ms 205.028ms 205.094ms

2026-05-28 10:00:01 - 2026-05-28 11:30:01

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 195.22.197.205 (195.22.197.205) [AS6762] 176.755ms 176.699ms 176.691ms
9 >
10 > 193.95.1.222 (193.95.1.222) [] 180.356ms 180.336ms 180.327ms
11 > 193.95.96.151 (193.95.96.151) [] 171.434ms 171.465ms 171.430ms
12 > 196.203.249.231 (196.203.249.231) [] 181.472ms 181.514ms 181.437ms

2026-05-27 07:15:01 - 2026-05-28 10:00:01

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 195.22.197.231 (195.22.197.231) [AS6762] 180.480ms 180.455ms 180.464ms
9 >
10 > 193.95.1.222 (193.95.1.222) [] 182.279ms 182.315ms 182.326ms
11 > 193.95.96.151 (193.95.96.151) [] 173.441ms 173.357ms 173.519ms
12 > 196.203.249.231 (196.203.249.231) [] 183.184ms 183.178ms 183.363ms

2026-05-27 07:00:01 - 2026-05-27 07:15:01

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 195.22.197.205 (195.22.197.205) [AS6762] 176.692ms 176.695ms 176.688ms
9 >
10 > 193.95.1.222 (193.95.1.222) [] 180.413ms 180.400ms 180.473ms
11 > 193.95.96.151 (193.95.96.151) [] 171.437ms 171.692ms 171.654ms
12 > 196.203.249.231 (196.203.249.231) [] 181.369ms 181.369ms 181.373ms

2026-05-26 03:45:01 - 2026-05-27 07:00:01

   traceroute to 196.203.249.231 (196.203.249.231), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 195.22.197.231 (195.22.197.231) [] 184.610ms 184.605ms 184.588ms
9 >
10 > 193.95.1.222 (193.95.1.222) [] 176.174ms 176.130ms 176.005ms
11 > 193.95.96.151 (193.95.96.151) [] 185.742ms 185.896ms 186.186ms
12 > 196.203.249.231 (196.203.249.231) [] 177.299ms 176.938ms 177.017ms