Localzone PAO (US/US/Palo Alto) smokeping node
AU iiNet Limited Perth (AS4739 150.101.172.222)


2025-10-08 01:00:01 - Now

   traceroute to 150.101.172.222 (150.101.172.222), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > Hu0-2-0-27.ccr41.sjc03.atlas.cogentco.com (38.142.245.178) [AS174] 147.401ms 147.227ms 146.965ms
5 > syd-gls-har-crt4-be-200.tpg.com.au (203.221.3.104) [AS7545] 306.732ms 306.596ms 306.632ms
6 > nme-apt-bur-crt4-be-10.tpgi.com.au (202.7.173.18) [AS7545] 275.800ms 275.757ms 275.664ms
7 > per-apt-stg-crt2-be-20.tpgi.com.au (203.219.57.26) [AS7545] 281.330ms 281.014ms 281.229ms
8 > per-apt-wgw1-be100.tpgi.com.au (203.219.57.131) [AS7545] 275.212ms 275.496ms 275.175ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-10-08 00:45:01 - 2025-10-08 01:00:01

   traceroute to 150.101.172.222 (150.101.172.222), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > Hu0-2-0-27.ccr41.sjc03.atlas.cogentco.com (38.142.245.178) [AS174] 147.266ms 147.185ms 147.054ms
5 > syd-gls-har-crt3-be-200.tpg.com.au (203.221.3.103) [AS7545] 337.297ms 319.620ms 319.451ms
6 > nme-apt-bur-crt3-be-10.tpgi.com.au (202.7.171.174) [AS7545] 277.137ms 275.366ms 275.335ms
7 > per-apt-stg-crt1-be-20.tpgi.com.au (203.219.57.14) [AS7545] 278.076ms 278.090ms 278.127ms
8 > per-apt-wgw1-be200.tpgi.com.au (203.219.57.195) [AS7545] 275.722ms 275.732ms 276.017ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-10-07 09:00:01 - 2025-10-08 00:45:01

   traceroute to 150.101.172.222 (150.101.172.222), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > Hu0-2-0-27.ccr41.sjc03.atlas.cogentco.com (38.142.245.178) [AS174] 147.097ms 147.036ms 147.199ms
5 > syd-gls-har-crt4-be-200.tpg.com.au (203.221.3.104) [AS7545] 306.441ms 306.570ms 306.363ms
6 > syd-apt-ros-crt4-be-30.tpgi.com.au (203.29.135.110) [AS7545] 275.011ms 275.114ms 275.279ms
7 > nme-apt-col-crt2-be-30.tpgi.com.au (203.26.22.122) [AS7545] 278.178ms 278.374ms 278.155ms
8 > per-pow-stg-crt4-be-20.tpgi.com.au (203.219.107.230) [AS7545] 275.692ms 275.612ms 275.666ms
9 > 203-219-199-195.tpgi.com.au (203.219.199.195) [AS7545] 275.522ms 275.721ms 275.566ms
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-10-05 04:30:02 - 2025-10-07 09:00:01

   traceroute to 150.101.172.222 (150.101.172.222), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > Hu0-2-0-27.ccr41.sjc03.atlas.cogentco.com (38.142.245.178) [AS174] 237.441ms 146.964ms 147.294ms
5 > syd-gls-har-crt4-be-200.tpg.com.au (203.221.3.104) [AS7545] 306.338ms 306.418ms 306.514ms
6 > nme-apt-bur-crt4-be-10.tpgi.com.au (202.7.173.18) [AS7545] 319.711ms 336.498ms 340.981ms
7 > per-apt-stg-crt2-be-20.tpgi.com.au (203.219.57.26) [AS7545] 355.918ms 364.327ms 355.116ms
8 > per-apt-wgw1-be100.tpgi.com.au (203.219.57.131) [AS7545] 359.746ms 347.809ms 337.701ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >