Localzone PAO (US/US/Palo Alto) smokeping node
(pingas), Australia, Brisbane (AS134090 123.253.188.1)


2026-03-10 12:30:01 - Now

   traceroute to 123.253.188.1 (123.253.188.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > e1.syd-eqxsy5-bb1.globalsecurelayer.com (206.148.24.2) [AS7578] 142.574ms 142.610ms 142.597ms
5 > po1.syd-eqxsy5-bb13.globalsecurelayer.com (206.148.24.194) [AS7578] 142.647ms 142.623ms 142.545ms
6 > po17.syd-ndcs1-cr14.globalsecurelayer.com (206.148.24.197) [AS7578] 143.618ms 143.761ms 143.651ms
7 > l900.bne-ndcb1-cr9.globalsecurelayer.com (206.148.27.23) [AS7578] 209.033ms 208.990ms 209.008ms
8 > unknown.globalsecurelayer.com (31.217.251.211) [AS7578/AS137409] 555.031ms 545.916ms 575.227ms
9 > ndcb2-pe1-lo3.qld.leaptel.network (123.253.188.1) [AS134090] 154.771ms 154.735ms 154.742ms

2026-03-03 03:30:01 - 2026-03-10 12:30:01

   traceroute to 123.253.188.1 (123.253.188.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > e1.syd-eqxsy5-bb1.globalsecurelayer.com (206.148.24.2) [AS7578] 142.520ms 142.530ms 142.508ms
5 > e49.bne-ndcb2-bb2.globalsecurelayer.com (206.148.24.32) [AS7578] 154.789ms 154.832ms 155.012ms
6 > e29.bne-ndcb2-cr4.globalsecurelayer.com (206.148.24.146) [AS7578] 154.805ms 154.859ms 154.870ms
7 > ndcb2-pe1-lo3.qld.leaptel.network (123.253.188.1) [AS134090] 153.957ms 153.979ms 153.963ms