traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 5.429ms 7.556ms 6.963ms
5 > sjo-b23-link.ip.twelve99.net (62.115.139.17) [AS1299] 3.767ms
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.274ms 158.980ms 158.946ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 322.730ms 320.986ms 320.936ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 319.968ms 320.079ms 319.942ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 311.702ms 311.574ms 311.640ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 338.280ms 323.165ms 342.913ms
11 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [AS133612] 310.382ms 310.322ms 310.346ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 6.212ms 7.656ms 6.529ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 158.955ms 159.026ms 159.082ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 320.972ms 321.061ms 320.961ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 319.914ms 321.082ms 319.891ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 311.954ms 311.665ms 325.866ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 320.671ms 333.261ms 320.806ms
11 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [AS133612] 310.236ms 310.310ms 310.291ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 6.295ms 7.790ms 6.038ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 158.639ms 159.024ms 159.005ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 320.916ms 320.925ms 320.920ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 319.871ms 319.840ms 323.593ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 311.728ms 311.714ms 311.935ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 323.226ms 320.640ms 321.232ms
11 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [AS133612] 310.208ms 310.355ms 310.265ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 6.396ms 5.259ms 6.034ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 169.948ms 158.863ms 159.044ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 320.942ms 320.994ms 321.004ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 320.149ms 319.830ms 319.881ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 311.531ms 311.540ms 311.660ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 320.731ms 325.368ms 323.406ms
11 > ns2.vodafone.com.au (101.119.56.250) [AS133612] 310.298ms 310.352ms 328.270ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 5.951ms 6.664ms 5.626ms
5 > sjo-b23-link.ip.twelve99.net (62.115.139.17) [AS1299] 3.693ms
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.038ms 229.735ms 158.997ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 320.984ms 320.987ms 321.009ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 319.881ms 319.762ms 319.866ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 311.754ms 314.656ms 320.263ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 337.635ms 339.857ms 380.056ms
11 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [AS133612] 337.229ms 336.640ms 342.911ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 6.941ms 6.794ms 13.183ms
5 >
6 > lax-b23-link.ip.twelve99.net (62.115.116.41) [AS1299] 9.914ms 9.815ms 9.791ms
7 > lax-bb1-link.ip.twelve99.net (62.115.137.62) [AS1299] 10.582ms 10.642ms 10.547ms
8 >
9 > tpg-ic-322668.ip.twelve99-cust.net (213.248.95.233) [AS1299] 152.349ms 152.407ms 180.977ms
10 > 203-221-3-80.tpgi.com.au (203.221.3.80) [AS7545] 314.968ms 315.823ms 316.676ms
11 > syd-vha-hol-wgw2-be90.tpgi.com.au (202.7.173.46) [AS7545] 319.361ms 317.347ms 318.830ms
12 > 203-220-16-138.tpgi.com.au (203.220.16.138) [AS9942] 320.644ms 324.357ms 323.156ms
13 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 320.394ms 334.336ms 321.333ms
14 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [AS133612] 311.705ms 312.602ms 310.264ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 5.830ms 5.246ms 6.414ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.027ms 159.091ms 158.858ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 327.147ms 320.926ms 320.989ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 319.793ms 319.894ms 319.864ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 311.809ms 312.206ms 311.614ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 320.708ms 320.548ms 345.756ms
11 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [AS133612] 310.332ms 310.370ms 324.379ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 6.624ms 6.930ms 6.301ms
5 > sjo-b23-link.ip.twelve99.net (62.115.139.17) [AS1299] 3.935ms
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 158.866ms 158.994ms 183.091ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 321.021ms 320.982ms 321.017ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 319.893ms 320.056ms 319.818ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 311.639ms 311.674ms 311.829ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 322.121ms 320.924ms 320.837ms
11 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [AS133612] 310.310ms 310.340ms 310.194ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 4.840ms 6.117ms 6.269ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 158.981ms 158.953ms 206.990ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 325.999ms 322.186ms 333.639ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 320.470ms 331.246ms 319.980ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 311.697ms 314.791ms 311.673ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 320.580ms 321.473ms 323.531ms
11 > ns2.vodafone.com.au (101.119.56.250) [AS133612] 316.318ms 310.953ms 310.358ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 7.662ms 5.537ms 6.305ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 162.585ms 158.621ms 159.014ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 320.890ms 320.917ms 320.922ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 319.817ms 319.792ms 319.805ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 311.732ms 311.515ms 311.618ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 320.538ms 320.615ms 323.022ms
11 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [AS133612] 310.312ms 310.362ms 310.307ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 6.473ms 6.754ms 5.923ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 158.926ms 159.029ms 158.938ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 320.917ms 320.934ms 320.926ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 319.913ms 319.929ms 319.802ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 313.196ms 311.635ms 311.859ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 323.987ms 320.844ms 329.827ms
11 > ns2.vodafone.com.au (101.119.56.250) [AS133612] 310.294ms 328.575ms 321.907ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 7.452ms 6.587ms 7.337ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.187ms 158.970ms 159.122ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 321.159ms 320.982ms 320.932ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 319.858ms 319.810ms 319.865ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 316.594ms 311.459ms 311.563ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 330.891ms 320.589ms 320.696ms
11 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [AS133612] 310.287ms 310.760ms 310.321ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 7.159ms 6.159ms 6.706ms
5 > sjo-b23-link.ip.twelve99.net (62.115.139.17) [AS1299] 3.712ms
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 158.881ms 159.013ms 159.296ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 321.000ms 320.935ms 320.973ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 319.792ms 319.747ms 319.815ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 320.572ms 311.561ms 311.637ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 320.613ms 352.888ms 320.764ms
11 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [AS133612] 318.328ms 310.328ms 310.332ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 7.495ms 7.667ms 7.964ms
5 > sjo-b23-link.ip.twelve99.net (62.115.139.17) [AS1299] 4.035ms
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 158.929ms 158.835ms 158.980ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 319.713ms 319.629ms 319.767ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 321.034ms 326.771ms 321.104ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 310.129ms 310.034ms 310.093ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 320.675ms 321.066ms 337.750ms
11 > ns2.vodafone.com.au (101.119.56.250) [AS133612] 309.620ms 312.444ms 309.710ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 6.525ms 7.331ms 5.854ms
5 > sjo-b23-link.ip.twelve99.net (62.115.139.17) [AS1299] 3.879ms
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.049ms 159.090ms 159.025ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 321.963ms 319.718ms 319.715ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 321.062ms 321.156ms 321.114ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 310.365ms 310.130ms 309.999ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 320.584ms 330.945ms 320.540ms
11 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [AS133612] 311.436ms 309.588ms 309.687ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 6.614ms 7.047ms 5.581ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.065ms 159.161ms 158.990ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 321.724ms 319.757ms 319.723ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 321.189ms 321.090ms 322.086ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 310.602ms 311.758ms 310.154ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 340.994ms 334.280ms 330.789ms
11 > ns2.vodafone.com.au (101.119.56.250) [AS133612] 309.714ms 309.600ms 309.631ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 5.930ms 5.763ms 6.259ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 158.858ms 160.798ms 158.985ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 322.457ms 319.766ms 319.741ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 321.204ms 321.208ms 321.114ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 309.991ms 310.064ms 310.176ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 339.922ms 320.629ms 320.646ms
11 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [AS133612] 309.657ms 309.635ms 309.826ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 6.560ms 5.703ms 5.834ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.032ms 158.872ms 158.946ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 319.734ms 321.540ms 321.551ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 321.202ms 321.204ms 321.080ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 310.326ms 310.115ms 310.762ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 375.922ms 321.073ms 336.224ms
11 > ns2.vodafone.com.au (101.119.56.250) [AS133612] 309.826ms 309.630ms 317.071ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 6.467ms 5.558ms 5.642ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.224ms 159.217ms 255.758ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 325.949ms 321.615ms 319.849ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 322.569ms 338.711ms 332.484ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 310.226ms 322.490ms 310.125ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 320.698ms 320.715ms 322.789ms
11 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [AS133612] 315.437ms 310.414ms 314.749ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 6.536ms 6.119ms 5.933ms
5 > sjo-b23-link.ip.twelve99.net (62.115.139.17) [AS1299] 3.953ms
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.012ms 159.180ms 158.983ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 319.685ms 319.666ms 328.075ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 321.124ms 321.245ms 326.596ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 310.177ms 310.292ms 317.501ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 329.245ms 320.668ms 322.520ms
11 > ns2.vodafone.com.au (101.119.56.250) [AS133612] 314.915ms 319.486ms 319.384ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 5.650ms 6.843ms 6.348ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.026ms 158.944ms 159.030ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 337.466ms 334.920ms 322.381ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 321.183ms 321.188ms 321.168ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 310.328ms 309.994ms 309.988ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 329.275ms 320.642ms 322.563ms
11 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [AS133612] 310.950ms 309.734ms 312.452ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 5.766ms 5.638ms 5.835ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 179.121ms 158.567ms 159.124ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 319.770ms 319.724ms 319.731ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 321.153ms 325.218ms 329.223ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 314.267ms 310.216ms 310.327ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 343.841ms 320.823ms 342.006ms
11 > ns2.vodafone.com.au (101.119.56.250) [AS133612] 315.882ms 309.684ms 309.770ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 7.120ms 5.077ms 7.078ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.265ms 159.000ms 159.175ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 319.743ms 319.769ms 319.743ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 321.552ms 321.200ms 321.211ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 310.272ms 310.280ms 310.263ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 320.729ms 320.606ms 320.765ms
11 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [AS133612] 309.701ms 309.830ms 309.690ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 5.898ms 6.199ms 6.112ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.391ms 159.099ms 159.028ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 319.731ms 319.742ms 321.339ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 321.142ms 326.077ms 321.153ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 310.258ms 310.096ms 312.566ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 325.845ms 328.998ms 325.577ms
11 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [AS133612] 309.628ms 309.654ms 309.649ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 6.798ms 5.946ms 5.367ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.014ms 268.950ms 159.072ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 336.123ms 320.303ms 320.763ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 321.189ms 322.026ms 327.990ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 309.951ms 311.884ms 331.301ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 323.304ms 323.070ms 320.887ms
11 > ns2.vodafone.com.au (101.119.56.250) [AS133612] 309.667ms 309.648ms 309.639ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 5.647ms 6.373ms 7.390ms
5 > sjo-b23-link.ip.twelve99.net (62.115.139.17) [AS1299] 3.677ms
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 158.817ms 159.237ms 159.153ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 319.761ms 337.553ms 326.214ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 339.047ms 321.184ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 327.738ms 316.984ms 327.682ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 328.477ms 323.379ms 321.642ms
11 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [AS133612] 309.672ms 309.643ms 309.667ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 7.039ms 6.850ms 7.277ms
5 > sjo-b23-link.ip.twelve99.net (62.115.139.17) [AS1299] 3.711ms
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.257ms 159.139ms 159.135ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 319.751ms 319.742ms 319.729ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 321.230ms 321.196ms 321.136ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 310.162ms 310.116ms 310.032ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 325.040ms 320.937ms 320.656ms
11 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [AS133612] 309.653ms 309.582ms 309.617ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 7.658ms 7.327ms 6.752ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.086ms 158.937ms 159.153ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 319.687ms 321.388ms 319.701ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 321.121ms 321.144ms 321.149ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 310.114ms 310.142ms 310.115ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 357.775ms 333.411ms 322.071ms
11 > ns2.vodafone.com.au (101.119.56.250) [AS133612] 309.656ms 309.693ms 309.618ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 7.840ms 5.774ms 6.276ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.169ms 159.134ms 159.016ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 319.724ms 337.538ms 319.820ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 339.318ms 321.199ms 321.178ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 310.138ms 310.074ms 310.172ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 338.875ms 320.728ms 320.784ms
11 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [AS133612] 309.638ms 309.585ms 319.721ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 7.931ms 6.652ms 6.290ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 159.088ms 159.098ms 159.121ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 319.708ms 319.770ms 319.762ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 321.193ms 321.198ms 321.184ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 310.274ms 316.199ms 310.143ms
10 > 203.171.205.155 (203.171.205.155) [AS18359/AS133612] 320.831ms 322.487ms 324.550ms
11 > ns2.vodafone.com.au (101.119.56.250) [AS133612] 309.646ms 309.674ms 309.597ms
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets
3 >
4 > sjo-bb1-link.ip.twelve99.net (62.115.139.106) [AS1299] 5.684ms 5.581ms 6.076ms
5 >
6 > tpg-ic-387776.ip.twelve99-cust.net (62.115.188.5) [AS1299] 158.732ms 158.610ms 158.727ms
7 > 203.29.134-126.tpgi.com.au (203.29.134.126) [AS7545] 319.510ms 319.518ms 319.566ms
8 > syd-vha-hol-wgw1-be90.tpgi.com.au (202.7.162.54) [AS7545] 320.985ms 320.959ms 326.384ms
9 > 203-220-16-134.tpgi.com.au (203.220.16.134) [AS9942] 311.569ms 313.523ms 310.106ms
