traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets
3 >
4 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 4.662ms 3.487ms 16.696ms
5 > i-15208.hkth-core03.telstraglobal.net (202.84.140.1) [AS4637] 155.810ms 155.341ms 156.547ms
6 > i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) [AS4637] 184.632ms 184.353ms 184.363ms
7 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 183.785ms 184.158ms 206.192ms
8 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 183.539ms 183.461ms 183.530ms
9 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 183.638ms 183.613ms 183.500ms
10 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 184.605ms 184.573ms 184.471ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > be6016.ccr82.sjc13.atlas.cogentco.com (154.54.169.65) [AS174] 261.720ms 261.375ms
9 > be5992.ccr42.lax01.atlas.cogentco.com (154.54.169.2) [AS174] 255.706ms 255.619ms 255.662ms
10 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 252.724ms 252.720ms 252.922ms
11 > be9040.ccr81.sin01.atlas.cogentco.com (154.54.87.146) [AS174] 282.192ms
12 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 257.599ms 257.571ms 257.511ms
13 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 214.597ms 196.022ms 196.190ms
14 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 196.257ms 195.855ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > be3669.ccr21.sfo01.atlas.cogentco.com (154.54.43.9) [AS174] 247.286ms 247.358ms 247.182ms
9 > be5386.ccr21.pdx01.atlas.cogentco.com (154.54.43.158) [AS174] 240.700ms 241.071ms 240.811ms
10 > be3701.ccr21.hkg02.atlas.cogentco.com (154.54.87.122) [AS174] 233.261ms 233.196ms 233.639ms
11 > be9041.ccr81.sin01.atlas.cogentco.com (154.54.90.70) [AS174] 296.076ms 235.769ms 234.368ms
12 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 234.408ms 234.268ms 234.418ms
13 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 208.770ms 206.252ms 184.049ms
14 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 184.397ms 184.197ms 184.163ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > be6016.ccr82.sjc13.atlas.cogentco.com (154.54.169.65) [AS174] 243.760ms 243.647ms
9 > be5992.ccr42.lax01.atlas.cogentco.com (154.54.169.2) [AS174] 241.944ms 242.031ms 243.199ms
10 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 247.274ms 247.292ms 247.079ms
11 > be9040.ccr81.sin01.atlas.cogentco.com (154.54.87.146) [AS174] 245.405ms
12 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 245.794ms 246.426ms 246.631ms
13 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 199.069ms 196.317ms 196.030ms
14 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 196.367ms 195.875ms 196.451ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > be3669.ccr21.sfo01.atlas.cogentco.com (154.54.43.9) [AS174] 246.262ms 246.195ms 246.203ms
9 > be5386.ccr21.pdx01.atlas.cogentco.com (154.54.43.158) [AS174] 240.694ms 240.679ms 240.732ms
10 > be3701.ccr21.hkg02.atlas.cogentco.com (154.54.87.122) [AS174] 233.415ms 233.530ms 233.168ms
11 > be9041.ccr81.sin01.atlas.cogentco.com (154.54.90.70) [AS174] 234.416ms 233.709ms
12 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 233.198ms 233.167ms 233.333ms
13 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 186.722ms 183.719ms 183.685ms
14 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 183.976ms 183.985ms 184.061ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets
3 >
4 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 3.576ms 3.516ms 4.506ms
5 >
6 > i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) [AS4637] 183.336ms 184.557ms 184.711ms
7 > 202.84.219.177 (202.84.219.177) [AS4637] 183.934ms 183.930ms 183.826ms
8 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 183.494ms 183.579ms 183.674ms
9 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 183.651ms 183.630ms 183.456ms
10 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 184.558ms 184.820ms 184.554ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets
3 >
4 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 3.038ms 3.436ms 4.503ms
5 > i-15208.hkth-core03.telstraglobal.net (202.84.140.1) [AS4637] 155.423ms
6 > i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) [AS4637] 183.365ms 184.503ms 184.990ms
7 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 184.145ms 183.876ms 183.872ms
8 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 183.430ms 183.415ms 183.660ms
9 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 216.067ms 183.471ms 184.239ms
10 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 184.755ms 184.171ms 184.162ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >