traceroute to 192.33.4.12 (192.33.4.12), 30 hops max, 60 byte packets
3 >
4 > be3670.ccr22.sfo01.atlas.cogentco.com (154.54.43.13) [AS174] 2.520ms 2.565ms 2.524ms
5 > be3906.ccr82.slc03.atlas.cogentco.com (154.54.5.153) [AS174] 45.371ms
6 > be3322.ccr22.den01.atlas.cogentco.com (154.54.163.249) [AS174] 44.503ms 44.456ms 44.726ms
7 > be3486.ccr82.den01.atlas.cogentco.com (154.54.90.22) [AS174] 46.302ms 44.924ms 46.221ms
8 > be8568.ccr32.oma02.atlas.cogentco.com (154.54.95.110) [AS174] 47.318ms 47.291ms 47.385ms
9 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [AS174] 48.197ms 48.243ms 48.147ms
10 > te0-0-2-1.c-root.ord01.atlas.cogentco.com (154.54.3.186) [AS174] 49.120ms 49.308ms 49.097ms
11 > c.root-servers.net (192.33.4.12) [] 46.237ms 46.243ms 46.259ms
traceroute to 192.33.4.12 (192.33.4.12), 30 hops max, 60 byte packets
3 >
4 > be3670.ccr22.sfo01.atlas.cogentco.com (154.54.43.13) [AS174] 2.673ms 2.749ms 2.712ms
5 > be3906.ccr82.slc03.atlas.cogentco.com (154.54.5.153) [AS174] 45.044ms 44.524ms
6 > be3322.ccr22.den01.atlas.cogentco.com (154.54.163.249) [AS174] 44.574ms 53.395ms 44.586ms
7 > be3486.ccr82.den01.atlas.cogentco.com (154.54.90.22) [AS174] 45.863ms 45.349ms 44.884ms
8 > be2322.ccr32.dfw01.atlas.cogentco.com (154.54.162.10) [AS174] 43.180ms 43.352ms 58.815ms
9 > be5384.ccr32.oma02.atlas.cogentco.com (154.54.31.94) [AS174] 55.840ms 55.864ms 55.910ms
10 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [AS174] 56.445ms 56.352ms 56.333ms
11 > te0-0-2-1.c-root.ord01.atlas.cogentco.com (154.54.3.186) [AS174] 57.315ms 57.188ms 57.132ms
12 > c.root-servers.net (192.33.4.12) [] 55.321ms 55.331ms 55.330ms
traceroute to 192.33.4.12 (192.33.4.12), 30 hops max, 60 byte packets
3 >
4 > be6009.ccr81.sjc13.atlas.cogentco.com (154.54.169.37) [AS174] 2.469ms 2.993ms 2.384ms
5 > be3097.ccr41.lax01.atlas.cogentco.com (154.54.40.158) [AS174] 10.435ms 10.383ms 10.520ms
6 > te0-0-2-0.c-root.lax01.atlas.cogentco.com (154.54.27.138) [AS174] 11.551ms 11.529ms 11.499ms
7 > c.root-servers.net (192.33.4.12) [] 10.125ms 10.115ms 10.155ms