Localzone PAO (US/US/Palo Alto) smokeping node
ANYCAST Cisco Umbrella OpenDNS (AS36692 208.67.220.220)


2026-01-22 00:30:01 - Now

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.239ms    1.208ms    1.170ms   

2026-01-22 00:00:01 - 2026-01-22 00:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.211ms    eqix-sv2.opendns.com(206.223.116.215) [AS21859]2.148

2026-01-21 23:45:01 - 2026-01-22 00:00:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.195ms    1.183ms    1.190ms   

2026-01-21 23:30:01 - 2026-01-21 23:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.239ms    1.203ms    1.176ms   

2026-01-21 22:45:01 - 2026-01-21 23:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.195ms    1.235ms    1.163ms   

2026-01-21 22:30:02 - 2026-01-21 22:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.165ms    1.148ms    1.136ms   

2026-01-21 22:15:01 - 2026-01-21 22:30:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.219ms    1.185ms    1.158ms   

2026-01-21 21:45:01 - 2026-01-21 22:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.267ms    1.210ms    1.168ms   

2026-01-21 21:15:01 - 2026-01-21 21:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.219ms    1.206ms    1.174ms   

2026-01-21 21:00:01 - 2026-01-21 21:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.224ms    1.170ms    1.174ms   

2026-01-21 20:45:01 - 2026-01-21 21:00:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.243ms    1.220ms    1.177ms   

2026-01-21 20:30:01 - 2026-01-21 20:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > eqix-sv2.opendns.com                          (206.223.116.215) [AS21859]  2.001ms    dns.opendns.com(208.67.220.220) [AS36692]1.176

2026-01-21 20:15:01 - 2026-01-21 20:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.229ms    1.169ms    1.160ms   

2026-01-21 19:45:01 - 2026-01-21 20:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.246ms    1.235ms    1.175ms   

2026-01-21 19:30:01 - 2026-01-21 19:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.198ms    1.192ms    1.166ms   

2026-01-21 19:15:01 - 2026-01-21 19:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.247ms    1.191ms    1.168ms   

2026-01-21 18:30:01 - 2026-01-21 19:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.216ms    1.169ms    1.150ms   

2026-01-21 18:15:01 - 2026-01-21 18:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.197ms    1.220ms    1.198ms   

2026-01-21 17:45:01 - 2026-01-21 18:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.190ms    1.185ms    1.155ms   

2026-01-21 17:30:01 - 2026-01-21 17:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.233ms    1.254ms    1.174ms   

2026-01-21 17:15:01 - 2026-01-21 17:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.234ms    1.225ms    1.180ms   

2026-01-21 17:00:01 - 2026-01-21 17:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.196ms    1.199ms    1.169ms   

2026-01-21 16:45:01 - 2026-01-21 17:00:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.178ms    1.182ms    1.169ms   

2026-01-21 16:15:01 - 2026-01-21 16:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.194ms    1.178ms    1.166ms   

2026-01-21 16:00:01 - 2026-01-21 16:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.226ms    1.195ms    1.154ms   

2026-01-21 15:45:01 - 2026-01-21 16:00:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  []         1.192ms    1.222ms    1.153ms   

2026-01-21 15:30:01 - 2026-01-21 15:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  []         1.159ms    1.162ms    1.133ms   

2026-01-21 15:15:02 - 2026-01-21 15:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  []         1.221ms    1.182ms    eqix-sv2.opendns.com(206.223.116.215)

2026-01-21 15:00:01 - 2026-01-21 15:15:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  []         1.264ms    1.174ms    1.183ms   

2026-01-21 14:15:01 - 2026-01-21 15:00:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  []         1.196ms    1.233ms    1.167ms   

2026-01-21 14:00:01 - 2026-01-21 14:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  []         1.259ms    1.241ms    1.179ms   

2026-01-21 13:30:01 - 2026-01-21 14:00:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  []         1.182ms    eqix-sv2.opendns.com(206.223.116.215) []2.138   

2026-01-21 13:15:01 - 2026-01-21 13:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.275ms    1.199ms    1.171ms   

2026-01-21 13:00:02 - 2026-01-21 13:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.238ms    1.182ms    1.164ms   

2026-01-21 12:45:01 - 2026-01-21 13:00:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.245ms    1.216ms    1.198ms   

2026-01-21 12:30:01 - 2026-01-21 12:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.226ms    1.186ms    1.177ms   

2026-01-21 12:15:01 - 2026-01-21 12:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.222ms    eqix-sv2.opendns.com(206.223.116.215) [AS21859]1.978

2026-01-21 12:00:01 - 2026-01-21 12:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > eqix-sv2.opendns.com                          (206.223.116.215) [AS21859]  2.111ms    2.336ms    2.314ms   
4 > resolver2.opendns.com (208.67.220.220) [AS36692] 1.172ms 1.205ms 1.185ms

2026-01-21 11:45:02 - 2026-01-21 12:00:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.228ms    1.187ms    1.177ms   

2026-01-21 11:15:01 - 2026-01-21 11:45:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.218ms    1.171ms    1.154ms   

2026-01-21 11:00:01 - 2026-01-21 11:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.259ms    eqix-sv2.opendns.com(206.223.116.215) [AS21859]2.782

2026-01-21 10:45:01 - 2026-01-21 11:00:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.185ms    eqix-sv2.opendns.com(206.223.116.215) [AS21859]15.446

2026-01-21 10:30:01 - 2026-01-21 10:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.232ms    1.195ms    1.161ms   

2026-01-21 10:15:01 - 2026-01-21 10:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.269ms    1.257ms    1.170ms   

2026-01-21 10:00:01 - 2026-01-21 10:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.276ms    1.212ms    eqix-sv2.opendns.com(206.223.116.215)

2026-01-21 09:45:01 - 2026-01-21 10:00:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > eqix-sv2.opendns.com                          (206.223.116.215) [AS21859]  4.497ms    dns.sse.cisco.com(208.67.220.220) [AS36692]1.188

2026-01-21 09:15:01 - 2026-01-21 09:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.216ms    eqix-sv2.opendns.com(206.223.116.215) [AS21859]1.775

2026-01-21 09:00:02 - 2026-01-21 09:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.217ms    1.185ms    1.162ms   

2026-01-21 08:45:01 - 2026-01-21 09:00:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.222ms    1.220ms    1.202ms   

2026-01-21 08:30:01 - 2026-01-21 08:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.184ms    eqix-sv2.opendns.com(206.223.116.215) [AS21859]2.051

2026-01-21 08:15:01 - 2026-01-21 08:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.267ms    eqix-sv2.opendns.com(206.223.116.215) [AS21859]1.922

2026-01-21 08:00:02 - 2026-01-21 08:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > eqix-sv2.opendns.com                          (206.223.116.215) [AS21859]  2.060ms    dns.opendns.com(208.67.220.220) [AS36692]1.156

2026-01-21 07:45:01 - 2026-01-21 08:00:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.260ms    eqix-sv2.opendns.com(206.223.116.215) [AS21859]1.965

2026-01-21 07:30:01 - 2026-01-21 07:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > eqix-sv2.opendns.com                          (206.223.116.215) [AS21859]  2.031ms    dns.sse.cisco.com(208.67.220.220) [AS36692]1.291

2026-01-21 07:15:01 - 2026-01-21 07:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.178ms    1.176ms    1.163ms   

2026-01-21 07:00:01 - 2026-01-21 07:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.233ms    1.189ms    1.180ms   

2026-01-21 06:45:01 - 2026-01-21 07:00:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > eqix-sv2.opendns.com                          (206.223.116.215) [AS21859]  2.345ms    dns.umbrella.com(208.67.220.220) [AS36692]1.243

2026-01-21 06:15:01 - 2026-01-21 06:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.198ms    1.209ms    1.163ms   

2026-01-21 06:00:01 - 2026-01-21 06:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.247ms    1.187ms    eqix-sv2.opendns.com(206.223.116.215)

2026-01-21 05:45:01 - 2026-01-21 06:00:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.249ms    eqix-sv2.opendns.com(206.223.116.215) [AS21859]2.336

2026-01-21 05:30:01 - 2026-01-21 05:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.187ms    1.259ms    1.207ms   

2026-01-21 05:15:01 - 2026-01-21 05:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.157ms    1.149ms    1.133ms   

2026-01-21 04:45:01 - 2026-01-21 05:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.180ms    1.190ms    1.182ms   

2026-01-21 04:30:01 - 2026-01-21 04:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.249ms    1.203ms    1.178ms   

2026-01-21 04:15:02 - 2026-01-21 04:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.248ms    1.303ms    1.190ms   

2026-01-21 03:45:01 - 2026-01-21 04:15:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.253ms    1.233ms    1.226ms   

2026-01-21 03:30:01 - 2026-01-21 03:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.249ms    1.243ms    1.194ms   

2026-01-21 03:15:01 - 2026-01-21 03:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.170ms    1.167ms    1.184ms   

2026-01-21 03:00:02 - 2026-01-21 03:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.224ms    1.200ms    1.175ms   

2026-01-21 02:45:01 - 2026-01-21 03:00:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > eqix-sv2.opendns.com                          (206.223.116.215) [AS21859]  2.132ms    2.109ms    dns.opendns.com(208.67.220.220)

2026-01-21 02:30:01 - 2026-01-21 02:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.217ms    1.204ms    1.159ms   

2026-01-21 02:15:01 - 2026-01-21 02:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > eqix-sv2.opendns.com                          (206.223.116.215) [AS21859]  2.170ms    dns.umbrella.com(208.67.220.220) [AS36692]1.185

2026-01-21 02:00:02 - 2026-01-21 02:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.233ms    1.243ms    1.192ms   

2026-01-21 01:15:01 - 2026-01-21 02:00:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > eqix-sv2.opendns.com                          (206.223.116.215) [AS21859]  2.158ms    resolver2.opendns.com(208.67.220.220) [AS36692]1.218

2026-01-21 00:45:01 - 2026-01-21 01:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.207ms    1.204ms    1.173ms   

2026-01-21 00:30:01 - 2026-01-21 00:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.256ms    1.244ms    1.195ms   

2026-01-21 00:15:02 - 2026-01-21 00:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.213ms    1.214ms    1.184ms   

2026-01-21 00:00:01 - 2026-01-21 00:15:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.241ms    1.201ms    1.183ms   

2026-01-20 23:45:02 - 2026-01-21 00:00:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.215ms    eqix-sv2.opendns.com(206.223.116.215) [AS21859]2.097

2026-01-20 23:30:01 - 2026-01-20 23:45:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.261ms    1.196ms    1.150ms   

2026-01-20 23:15:01 - 2026-01-20 23:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.195ms    1.207ms    1.177ms   

2026-01-20 22:45:01 - 2026-01-20 23:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.245ms    1.206ms    1.173ms   

2026-01-20 22:30:01 - 2026-01-20 22:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.211ms    1.197ms    1.176ms   

2026-01-20 22:15:01 - 2026-01-20 22:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.229ms    1.206ms    1.179ms   

2026-01-20 22:00:02 - 2026-01-20 22:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > eqix-sv2.opendns.com                          (206.223.116.215) [AS21859]  2.027ms    dns.opendns.com(208.67.220.220) [AS36692]1.192

2026-01-20 21:45:01 - 2026-01-20 22:00:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.265ms    1.194ms    eqix-sv2.opendns.com(206.223.116.215)

2026-01-20 21:30:01 - 2026-01-20 21:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.237ms    1.251ms    1.179ms   

2026-01-20 21:15:01 - 2026-01-20 21:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.251ms    1.208ms    eqix-sv2.opendns.com(206.223.116.215)

2026-01-20 21:00:01 - 2026-01-20 21:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.204ms    1.185ms    1.174ms   

2026-01-20 20:15:01 - 2026-01-20 21:00:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.211ms    1.185ms    eqix-sv2.opendns.com(206.223.116.215)

2026-01-20 19:45:01 - 2026-01-20 20:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.205ms    1.190ms    eqix-sv2.opendns.com(206.223.116.215)

2026-01-20 19:30:01 - 2026-01-20 19:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.203ms    eqix-sv2.opendns.com(206.223.116.215) [AS21859]2.055

2026-01-20 19:15:01 - 2026-01-20 19:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > eqix-sv2.opendns.com                          (206.223.116.215) [AS21859]  1.851ms    1.981ms    1.825ms   

2026-01-20 19:00:02 - 2026-01-20 19:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.215ms    1.198ms    1.161ms   

2026-01-20 18:30:01 - 2026-01-20 19:00:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > eqix-sv2.opendns.com                          (206.223.116.215) [AS21859]  1.953ms    resolver2.opendns.com(208.67.220.220) [AS36692]1.174

2026-01-20 18:15:02 - 2026-01-20 18:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.173ms    1.186ms    1.159ms   

2026-01-20 18:00:02 - 2026-01-20 18:15:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > eqix-sv2.opendns.com                          (206.223.116.215) [AS21859]  2.243ms    dns.sse.cisco.com(208.67.220.220) [AS36692]1.190

2026-01-20 17:45:01 - 2026-01-20 18:00:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.242ms    1.209ms    1.155ms   

2026-01-20 17:30:01 - 2026-01-20 17:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.246ms    1.192ms    1.188ms   

2026-01-20 17:15:01 - 2026-01-20 17:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > eqix-sv2.opendns.com                          (206.223.116.215) [AS21859]  2.248ms    2.029ms    2.125ms   
4 > dns.umbrella.com (208.67.220.220) [AS36692] 1.143ms 1.230ms 1.199ms

2026-01-20 16:30:01 - 2026-01-20 17:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.260ms    1.246ms    1.208ms   

2026-01-20 16:15:01 - 2026-01-20 16:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.215ms    1.195ms    1.171ms   

2026-01-20 16:00:02 - 2026-01-20 16:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.193ms    1.183ms    1.156ms   

2026-01-20 15:45:01 - 2026-01-20 16:00:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.221ms    1.248ms    eqix-sv2.opendns.com(206.223.116.215)

2026-01-20 15:30:01 - 2026-01-20 15:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.197ms    1.201ms    1.167ms   

2026-01-20 15:15:01 - 2026-01-20 15:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.opendns.com                               (208.67.220.220)  [AS36692]  1.196ms    1.238ms    1.190ms   

2026-01-20 15:00:01 - 2026-01-20 15:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.215ms    1.231ms    1.179ms   

2026-01-20 14:45:01 - 2026-01-20 15:00:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.umbrella.com                              (208.67.220.220)  [AS36692]  1.227ms    1.223ms    eqix-sv2.opendns.com(206.223.116.215)

2026-01-20 14:15:01 - 2026-01-20 14:45:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.249ms    1.187ms    1.177ms   

2026-01-20 14:00:02 - 2026-01-20 14:15:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.244ms    1.223ms    1.188ms   

2026-01-20 13:30:01 - 2026-01-20 14:00:02

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > dns.sse.cisco.com                             (208.67.220.220)  [AS36692]  1.200ms    1.195ms    1.180ms   

2026-01-20 13:15:01 - 2026-01-20 13:30:01

   traceroute to 208.67.220.220 (208.67.220.220), 30 hops max, 60 byte packets

 3 > resolver2.opendns.com                         (208.67.220.220)  [AS36692]  1.226ms    1.224ms    1.176ms   

