Localzone PAO (US/US/Palo Alto) smokeping node
PT Edinet (AS9186 195.245.178.1)


2026-07-23 04:15:01 - Now

   traceroute to 195.245.178.1 (195.245.178.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be6009.ccr81.sjc13.atlas.cogentco.com (154.54.169.37) [] 2.395ms 2.517ms 2.469ms
5 > be3097.ccr41.lax01.atlas.cogentco.com (154.54.40.158) [] 10.385ms 10.435ms 10.319ms
6 > be2931.ccr31.phx01.atlas.cogentco.com (154.54.44.85) [] 21.494ms 21.522ms 21.621ms
7 > be5471.ccr21.elp02.atlas.cogentco.com (154.54.166.57) [] 41.852ms 41.760ms 41.852ms
8 > be3821.ccr31.dfw01.atlas.cogentco.com (154.54.165.25) [] 41.694ms 41.738ms 41.849ms
9 > port-channel8121.ccr91.jan02.atlas.cogentco.com (154.54.40.250) [] 49.461ms 49.444ms 49.484ms
10 > be3009.ccr41.atl01.atlas.cogentco.com (154.54.29.133) [] 82.120ms 82.116ms 82.109ms
11 > port-channel3482.ccr91.dca04.atlas.cogentco.com (154.54.169.177) [] 72.434ms 72.419ms 72.405ms
12 > be2252.ccr31.bio02.atlas.cogentco.com (154.54.47.138) [] 156.338ms 156.198ms 156.098ms
13 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 169.830ms 169.852ms 169.821ms
14 > be3558.nr61.b023374-0.opo01.atlas.cogentco.com (154.25.4.226) [] 169.998ms 169.955ms 169.853ms
15 > te0-0-0-1.rcr21.opo01.atlas.cogentco.com (149.6.32.21) [] 170.209ms 170.154ms 170.246ms
16 > GR-03 (195.245.143.17) [] 169.742ms 169.788ms 169.733ms
17 > 195.245.157.253 (195.245.157.253) [] 172.943ms 172.908ms 172.898ms
18 > RA01-02 (195.245.143.2) [] 172.841ms 172.793ms 172.817ms
19 > 195.245.152.252 (195.245.152.252) [] 173.027ms 173.055ms 173.026ms
20 > 195.245.191.68 (195.245.191.68) [] 172.849ms 172.831ms 172.835ms
21 > dns.net4b.pt (195.245.178.1) [] 172.801ms 172.863ms 172.890ms

2026-07-16 05:30:01 - 2026-07-23 04:15:01

   traceroute to 195.245.178.1 (195.245.178.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be3669.ccr21.sfo01.atlas.cogentco.com (154.54.43.9) [] 2.318ms 2.239ms 2.504ms
5 > be3905.ccr81.slc03.atlas.cogentco.com (154.54.1.209) [] 44.538ms 46.246ms 45.102ms
6 >
7 > be6904.ccr31.oma02.atlas.cogentco.com (154.54.95.98) [] 46.925ms 46.938ms 46.860ms
8 > be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) [] 47.819ms 47.823ms 47.791ms
9 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 64.174ms 64.174ms 64.168ms
10 > port-channel9258.ccr91.dca04.atlas.cogentco.com (154.54.173.94) [] 68.440ms 68.411ms 68.421ms
11 > be2252.ccr31.bio02.atlas.cogentco.com (154.54.47.138) [] 152.118ms 152.053ms 152.209ms
12 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 165.707ms 165.712ms 165.782ms
13 > be3558.nr61.b023374-0.opo01.atlas.cogentco.com (154.25.4.226) [] 166.308ms 166.130ms 165.937ms
14 > te0-0-0-1.rcr21.opo01.atlas.cogentco.com (149.6.32.21) [] 165.993ms 166.092ms 166.039ms
15 > GR-03 (195.245.143.17) [] 165.643ms 165.601ms 165.587ms
16 > 195.245.157.253 (195.245.157.253) [] 168.764ms 168.912ms 168.979ms
17 > RA01-02 (195.245.143.2) [] 169.007ms 168.652ms 168.656ms
18 > 195.245.152.252 (195.245.152.252) [] 168.902ms 171.191ms 169.792ms
19 > 195.245.191.68 (195.245.191.68) [] 168.679ms 168.683ms 168.708ms
20 > dns.net4b.pt (195.245.178.1) [] 168.787ms 168.690ms 168.663ms