traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [] 47.140ms 46.959ms 47.103ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 64.148ms 65.032ms 84.662ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 65.237ms 65.223ms 66.122ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 137.760ms 137.605ms 137.406ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [] 142.344ms 142.297ms 142.497ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [] 147.830ms 147.655ms 147.802ms
12 >
13 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 145.189ms 145.184ms 145.164ms
14 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [] 145.193ms 144.925ms 145.162ms
15 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 177.593ms 177.554ms 177.586ms
16 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [] 179.821ms 179.800ms 179.770ms
17 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 176.899ms 176.816ms 177.885ms
18 > ae102-3201.agg1v.dc1.buc1.ro.m247.ro (146.70.1.65) [] 188.571ms 184.347ms 188.180ms
19 > office-gw.m247.ro (185.45.15.70) [] 179.561ms 179.568ms 179.523ms
traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [] 70.326ms 70.263ms 70.277ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 146.718ms 146.982ms 146.827ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 151.922ms 154.740ms 152.333ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 156.802ms 156.843ms 157.130ms
10 >
11 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 157.503ms 157.509ms 157.494ms
12 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [] 151.862ms 151.801ms 151.801ms
13 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 185.640ms 185.619ms 185.628ms
14 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [] 188.394ms 188.212ms 188.311ms
15 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 189.185ms 190.115ms 189.105ms
16 > ae102-3201.agg1v.dc1.buc1.ro.m247.ro (146.70.1.65) [] 201.032ms 332.374ms 521.372ms
17 > office-gw.m247.ro (185.45.15.70) [] 186.280ms 186.209ms 186.279ms
traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [] 47.140ms 46.861ms 46.936ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 63.348ms 69.375ms 63.231ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 63.878ms 65.846ms 65.649ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 136.997ms 137.005ms 137.008ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [] 141.644ms 141.504ms 141.697ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [] 147.883ms 147.833ms 147.720ms
12 >
13 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 145.255ms 145.221ms 145.248ms
14 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [] 145.657ms 145.557ms 145.566ms
15 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 178.121ms 178.117ms 178.293ms
16 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [] 179.778ms 180.123ms 179.729ms
17 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 177.882ms 176.740ms 176.732ms
18 > ae102-3201.agg1v.dc1.buc1.ro.m247.ro (146.70.1.65) [] 197.168ms 194.360ms 192.034ms
19 > office-gw.m247.ro (185.45.15.70) [] 179.632ms 179.557ms 179.587ms
traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 47.721ms 47.674ms 47.747ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 63.804ms 63.990ms 63.886ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 65.200ms 64.594ms 63.719ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 136.758ms 137.065ms 136.716ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [] 143.251ms 142.930ms 143.292ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [] 151.221ms 151.148ms 151.280ms
12 >
13 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 144.790ms 144.889ms 144.760ms
14 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [] 152.372ms 152.701ms 145.044ms
15 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 180.288ms 180.204ms 180.158ms
16 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [] 184.254ms 184.210ms 184.327ms
17 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 182.991ms 182.987ms 183.402ms
18 >
19 > office-gw.m247.ro (185.45.15.70) [] 187.470ms 187.437ms 187.412ms
traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [] 46.970ms 46.841ms 46.833ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 63.879ms 63.706ms 63.732ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 63.970ms 65.651ms 63.724ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 136.717ms 136.649ms 136.734ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [] 143.209ms 143.024ms 143.182ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [] 150.992ms 151.151ms 151.021ms
12 >
13 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 144.767ms 144.730ms 144.767ms
14 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [] 145.092ms 145.143ms 144.989ms
15 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 180.175ms 180.170ms 180.252ms
16 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [] 184.310ms 184.233ms 184.253ms
17 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 182.994ms 183.039ms 189.254ms
18 >
19 > office-gw.m247.ro (185.45.15.70) [] 187.493ms 187.417ms 187.429ms
traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 47.881ms 47.720ms 47.846ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 63.780ms 63.820ms 63.752ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 64.570ms 65.269ms 66.325ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 136.925ms 136.906ms 136.817ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [] 143.172ms 143.196ms 143.170ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [] 151.111ms 151.359ms 151.173ms
12 >
13 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 144.786ms 144.770ms 144.743ms
14 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [] 145.110ms 145.081ms 144.995ms
15 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 174.868ms 174.758ms 174.771ms
16 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [] 178.860ms 178.814ms 178.861ms
17 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 177.707ms 177.584ms 177.575ms
18 > ae102-3201.agg1v.dc1.buc1.ro.m247.ro (146.70.1.65) [] 192.006ms 187.216ms 608.465ms
19 > office-gw.m247.ro (185.45.15.70) [] 182.017ms 181.944ms 181.962ms
traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [] 46.884ms 47.135ms 46.847ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 63.746ms 63.726ms 63.770ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 66.014ms 65.189ms 65.005ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 136.701ms 136.723ms 136.990ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [] 142.996ms 143.320ms 143.136ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [] 151.039ms 151.123ms 150.962ms
12 >
13 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 144.790ms 144.801ms 144.789ms
14 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [] 145.323ms 145.068ms 144.924ms
15 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 177.460ms 177.560ms 177.523ms
16 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [] 181.575ms 181.512ms 181.562ms
17 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 181.227ms 180.284ms 180.272ms
18 >
19 > office-gw.m247.ro (185.45.15.70) [] 184.710ms 184.728ms 184.672ms
traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [] 47.656ms 47.604ms 47.722ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 63.736ms 63.966ms 63.633ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 64.621ms 65.097ms 64.037ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 136.705ms 136.752ms 136.967ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [] 143.936ms 143.729ms 143.692ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [] 153.836ms 153.795ms 153.853ms
12 >
13 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 144.799ms 144.758ms 144.763ms
14 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [] 145.129ms 144.974ms 145.254ms
15 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 180.207ms 180.304ms 180.315ms
16 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [] 184.280ms 184.311ms 184.299ms
17 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 183.047ms 184.570ms 182.921ms
18 > ae102-3201.agg1v.dc1.buc1.ro.m247.ro (146.70.1.65) [] 187.171ms 330.072ms 203.684ms
19 > office-gw.m247.ro (185.45.15.70) [] 187.430ms 187.444ms 187.392ms
traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [] 47.166ms 47.054ms 47.010ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [] 67.194ms 63.700ms 63.677ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [] 64.670ms 64.703ms 65.390ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [] 136.825ms 136.898ms 136.727ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [] 143.758ms 143.614ms 143.465ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [] 153.643ms 153.869ms 153.917ms
12 >
13 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 144.809ms 144.763ms 144.785ms
14 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [] 145.264ms 145.175ms
15 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 180.216ms 180.362ms 180.197ms
16 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [] 184.340ms 184.278ms 184.234ms
17 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 183.863ms 182.899ms 183.470ms
18 > ae102-3201.agg1v.dc1.buc1.ro.m247.ro (146.70.1.65) [] 189.207ms 188.390ms 199.769ms
19 > office-gw.m247.ro (185.45.15.70) [] 187.481ms 187.403ms 187.413ms
traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > chi-ch2-sbb1-nc5.il.us (192.99.146.230) [AS16276] 46.983ms 47.043ms 46.768ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 63.330ms 67.705ms 63.246ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 65.689ms 65.562ms 65.283ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [AS16276] 137.037ms 136.725ms 136.773ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 143.600ms 143.637ms 143.607ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 153.758ms 153.785ms 153.789ms
12 >
13 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 144.839ms 144.778ms 144.810ms
14 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 171.244ms 145.084ms 144.896ms
15 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [AS9009] 174.743ms 174.801ms 174.789ms
16 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 177.066ms 177.102ms 177.066ms
17 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 177.644ms 178.536ms 177.661ms
18 >
19 > office-gw.m247.ro (185.45.15.70) [AS9009/AS33970] 182.094ms 182.032ms 182.032ms
traceroute to 185.45.15.70 (185.45.15.70), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 47.091ms 47.073ms 46.989ms
7 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 63.966ms 63.830ms 63.818ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 66.791ms 65.780ms 63.992ms
9 > lon-thw-sbb1-nc5.uk.eu (57.128.234.98) [AS16276] 137.748ms 137.007ms 137.043ms
10 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 143.820ms 143.522ms 143.648ms
11 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 153.334ms 153.231ms 153.151ms
12 >
13 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 144.786ms 144.800ms 144.837ms
14 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 145.158ms 145.289ms 145.065ms
15 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 174.736ms 174.795ms 174.797ms
16 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 177.900ms 177.808ms 177.811ms
17 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 177.535ms 177.657ms 178.809ms
18 > ae102-3201.agg1v.dc1.buc1.ro.m247.ro (146.70.1.65) [] 186.684ms 187.630ms 178.846ms
19 > office-gw.m247.ro (185.45.15.70) [AS9009/AS33970] 182.015ms 181.992ms 182.003ms