traceroute to 195.245.178.1 (195.245.178.1), 30 hops max, 60 byte packets
3 >
4 > be3669.ccr21.sfo01.atlas.cogentco.com (154.54.43.9) [] 2.251ms 2.282ms 2.276ms
5 > be3905.ccr81.slc03.atlas.cogentco.com (154.54.1.209) [] 45.948ms 45.623ms 45.322ms
6 > be2353.ccr81.den01.atlas.cogentco.com (154.54.5.101) [] 44.029ms
7 > be6904.ccr31.oma02.atlas.cogentco.com (154.54.95.98) [] 46.327ms 46.350ms 46.371ms
8 > be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) [] 47.946ms 47.834ms 47.873ms
9 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 64.188ms 64.200ms 64.250ms
10 > port-channel9258.ccr91.dca04.atlas.cogentco.com (154.54.173.94) [] 68.424ms 68.451ms 68.462ms
11 > be2252.ccr31.bio02.atlas.cogentco.com (154.54.47.138) [] 152.162ms 151.976ms 151.963ms
12 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 165.921ms 165.617ms 165.926ms
13 > be3558.nr61.b023374-0.opo01.atlas.cogentco.com (154.25.4.226) [] 165.868ms 166.024ms 166.166ms
14 > te0-0-0-1.rcr21.opo01.atlas.cogentco.com (149.6.32.21) [] 166.135ms 166.748ms 166.253ms
15 > GR-03 (195.245.143.17) [] 165.633ms 165.607ms 165.671ms
16 > 195.245.157.253 (195.245.157.253) [] 168.750ms 168.786ms 168.770ms
17 > RA01-02 (195.245.143.2) [] 170.361ms 168.716ms 169.199ms
18 > 195.245.152.252 (195.245.152.252) [] 168.920ms 170.091ms 168.840ms
19 > 195.245.191.68 (195.245.191.68) [] 168.704ms 168.688ms 168.689ms
20 > dns.net4b.pt (195.245.178.1) [] 168.772ms 168.804ms 168.825ms
traceroute to 195.245.178.1 (195.245.178.1), 30 hops max, 60 byte packets
3 >
4 >
5 > be3097.ccr41.lax01.atlas.cogentco.com (154.54.40.158) [] 10.460ms 10.453ms 10.434ms
6 > be2931.ccr31.phx01.atlas.cogentco.com (154.54.44.85) [] 21.426ms 21.530ms 21.456ms
7 > be5471.ccr21.elp02.atlas.cogentco.com (154.54.166.57) [] 56.164ms 41.938ms 41.777ms
8 > be3821.ccr31.dfw01.atlas.cogentco.com (154.54.165.25) [] 41.732ms 41.831ms 41.781ms
9 > port-channel8121.ccr91.jan02.atlas.cogentco.com (154.54.40.250) [] 321.570ms 363.205ms 177.645ms
10 > be3009.ccr41.atl01.atlas.cogentco.com (154.54.29.133) [] 82.074ms 82.147ms 82.013ms
11 > port-channel3482.ccr91.dca04.atlas.cogentco.com (154.54.169.177) [] 383.632ms 196.296ms 78.987ms
12 > be2252.ccr31.bio02.atlas.cogentco.com (154.54.47.138) [] 156.212ms 156.194ms 156.244ms
13 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 169.937ms 170.001ms 169.767ms
14 > be3558.nr61.b023374-0.opo01.atlas.cogentco.com (154.25.4.226) [] 170.164ms 170.158ms 170.215ms
15 > te0-0-0-1.rcr21.opo01.atlas.cogentco.com (149.6.32.21) [] 170.239ms 171.481ms 170.360ms
16 > GR-03 (195.245.143.17) [] 169.767ms 169.841ms 169.785ms
17 > 195.245.157.253 (195.245.157.253) [] 172.957ms 172.916ms 172.947ms
18 > RA01-02 (195.245.143.2) [] 175.227ms 172.809ms 172.847ms
19 > 195.245.152.252 (195.245.152.252) [] 173.326ms 172.980ms 173.054ms
20 > 195.245.191.68 (195.245.191.68) [] 172.903ms 172.860ms 172.819ms
21 > dns.net4b.pt (195.245.178.1) [] 172.826ms 172.772ms 172.781ms
traceroute to 195.245.178.1 (195.245.178.1), 30 hops max, 60 byte packets
3 >
4 > be3669.ccr21.sfo01.atlas.cogentco.com (154.54.43.9) [] 2.318ms 2.239ms 2.504ms
5 > be3905.ccr81.slc03.atlas.cogentco.com (154.54.1.209) [] 44.538ms 46.246ms 45.102ms
6 >
7 > be6904.ccr31.oma02.atlas.cogentco.com (154.54.95.98) [] 46.925ms 46.938ms 46.860ms
8 > be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) [] 47.819ms 47.823ms 47.791ms
9 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 64.174ms 64.174ms 64.168ms
10 > port-channel9258.ccr91.dca04.atlas.cogentco.com (154.54.173.94) [] 68.440ms 68.411ms 68.421ms
11 > be2252.ccr31.bio02.atlas.cogentco.com (154.54.47.138) [] 152.118ms 152.053ms 152.209ms
12 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [] 165.707ms 165.712ms 165.782ms
13 > be3558.nr61.b023374-0.opo01.atlas.cogentco.com (154.25.4.226) [] 166.308ms 166.130ms 165.937ms
14 > te0-0-0-1.rcr21.opo01.atlas.cogentco.com (149.6.32.21) [] 165.993ms 166.092ms 166.039ms
15 > GR-03 (195.245.143.17) [] 165.643ms 165.601ms 165.587ms
16 > 195.245.157.253 (195.245.157.253) [] 168.764ms 168.912ms 168.979ms
17 > RA01-02 (195.245.143.2) [] 169.007ms 168.652ms 168.656ms
18 > 195.245.152.252 (195.245.152.252) [] 168.902ms 171.191ms 169.792ms
19 > 195.245.191.68 (195.245.191.68) [] 168.679ms 168.683ms 168.708ms
20 > dns.net4b.pt (195.245.178.1) [] 168.787ms 168.690ms 168.663ms