Localzone PAO (US/US/Palo Alto) smokeping node
Localzone MNC (EU/GB/Manchester) - IPv6


2026-07-22 08:30:01 - Now

   traceroute to 2001:41d0:ab10::2:0:37e (2001:41d0:ab10::2:0:37e), 30 hops max, 80 byte packets

 3 > be301.sjo-sv5-sbb1-8k.ca.us                   (2001:41d0::26d8) []         5.008ms    5.524ms    4.138ms   
4 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [] 12.554ms 12.054ms 11.580ms
5 > 2001:41d0:aaaa:100::8 (2001:41d0:aaaa:100::8) [] 4.446ms 3.771ms 4.006ms
6 > 2001:41d0::26d7 (2001:41d0::26d7) [] 5.214ms 3.536ms 4.149ms
7 > 2001:550:2:1f::b6 (2001:550:2:1f::b6) [] 1.741ms 1.702ms 1.818ms
8 > be3669.ccr21.sfo01.atlas.cogentco.com (2001:550:0:1000::9a36:2b09) [] 3.099ms 3.227ms 3.092ms
9 > be3905.ccr81.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:1d1) [] 46.270ms 45.906ms 44.927ms
10 > be2353.ccr81.den01.atlas.cogentco.com (2001:550:0:1000::9a36:565) [] 45.291ms
11 > be6904.ccr31.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:5f62) [] 47.893ms 47.842ms 47.869ms
12 > be5214.ccr41.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a586) [] 47.073ms 47.556ms 47.113ms
13 > port-channel2717.ccr91.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:6de) [] 64.876ms 64.797ms 64.790ms
14 > be8022.ccr21.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9ba) [] 69.613ms 69.629ms 69.712ms
15 > be8029.ccr31.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9dd) [] 71.926ms 71.877ms 71.987ms
16 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:a71e) [] 134.124ms 134.139ms 134.100ms
17 > be8664.ccr21.man01.atlas.cogentco.com (2001:550:0:1000::9a36:4ad5) [] 140.187ms 140.423ms 140.172ms
18 > be4400.rcr71.b020653-1.man01.atlas.cogentco.com (2001:550:0:1000::9a36:3bd6) [] 139.058ms 139.178ms 138.953ms
19 > 2001:978:2:24::21 (2001:978:2:24::21) [] 141.416ms 141.813ms 143.786ms
20 >
21 > 2001:41d0:ab10::2:0:37e (2001:41d0:ab10::2:0:37e) [] 138.583ms 138.617ms 138.542ms

2026-07-17 03:15:01 - 2026-07-22 08:30:01

   traceroute to 2001:41d0:ab10::2:0:37e (2001:41d0:ab10::2:0:37e), 30 hops max, 80 byte packets

 3 > be301.sjo-sv5-sbb1-8k.ca.us                   (2001:41d0::26d8) []         4.127ms    3.494ms    4.014ms   
4 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [] 16.316ms 11.128ms 11.728ms
5 > 2001:41d0:aaaa:100::8 (2001:41d0:aaaa:100::8) [] 5.945ms 5.643ms 4.254ms
6 > 2001:41d0::26d7 (2001:41d0::26d7) [] 4.158ms 3.584ms 4.182ms
7 > 2001:550:2:1f::b6 (2001:550:2:1f::b6) [] 1.988ms 1.749ms 2.091ms
8 > be3669.ccr21.sfo01.atlas.cogentco.com (2001:550:0:1000::9a36:2b09) [] 3.114ms 3.110ms 3.084ms
9 > be3905.ccr81.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:1d1) [] 71.642ms 45.548ms 46.451ms
10 > be2353.ccr81.den01.atlas.cogentco.com (2001:550:0:1000::9a36:565) [] 46.718ms
11 > be6904.ccr31.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:5f62) [] 47.784ms 47.966ms 47.836ms
12 > be5214.ccr41.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a586) [] 48.013ms 47.865ms 47.841ms
13 > port-channel2717.ccr91.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:6de) [] 64.179ms 64.222ms 64.190ms
14 > be2993.ccr31.yyz02.atlas.cogentco.com (2001:550:0:1000::9a36:1fe2) [] 65.247ms 65.298ms 65.256ms
15 > be3259.ccr21.ymq01.atlas.cogentco.com (2001:550:0:1000::9a36:29ce) [] 65.354ms 65.411ms 65.507ms
16 > be3042.ccr21.lpl01.atlas.cogentco.com (2001:550:0:1000::9a36:2ca1) [] 149.834ms 149.691ms 149.722ms
17 > be3192.ccr21.man01.atlas.cogentco.com (2001:550:0:1000::9a36:4e62) [] 142.660ms 142.521ms 142.582ms
18 > be4400.rcr71.b020653-1.man01.atlas.cogentco.com (2001:550:0:1000::9a36:3bd6) [] 141.410ms 141.428ms 141.495ms
19 > 2001:978:2:24::21 (2001:978:2:24::21) [] 145.862ms 144.068ms 143.338ms
20 >
21 > 2001:41d0:ab10::2:0:37e (2001:41d0:ab10::2:0:37e) [] 139.978ms 139.994ms 139.941ms

2026-07-17 03:00:01 - 2026-07-17 03:15:01

   traceroute to 2001:41d0:ab10::2:0:37e (2001:41d0:ab10::2:0:37e), 30 hops max, 80 byte packets

 3 > sjo-sv5-pb1-8k.ca.us                          (2607:5300::2666) [AS16276]  1.852ms    3.428ms    4.076ms   
4 > 2001:550:2:1f::b6 (2001:550:2:1f::b6) [AS174] 1.120ms 1.035ms 1.077ms
5 > be3669.ccr21.sfo01.atlas.cogentco.com (2001:550:0:1000::9a36:2b09) [AS174] 2.346ms 2.319ms 2.306ms
6 > be3905.ccr81.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:1d1) [AS174] 45.614ms 44.284ms 44.880ms
7 > be2353.ccr81.den01.atlas.cogentco.com (2001:550:0:1000::9a36:565) [AS174] 46.190ms 45.701ms
8 > be6904.ccr31.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:5f62) [AS174] 47.114ms 47.143ms 47.164ms
9 > be5214.ccr41.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a586) [AS174] 48.265ms 48.117ms 48.060ms
10 > port-channel2717.ccr91.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:6de) [AS174] 63.475ms 63.469ms 63.433ms
11 > be2993.ccr31.yyz02.atlas.cogentco.com (2001:550:0:1000::9a36:1fe2) [AS174] 64.661ms 64.586ms 64.675ms
12 > be3259.ccr21.ymq01.atlas.cogentco.com (2001:550:0:1000::9a36:29ce) [AS174] 64.666ms 64.725ms 100.764ms
13 > be3042.ccr21.lpl01.atlas.cogentco.com (2001:550:0:1000::9a36:2ca1) [AS174] 150.419ms 150.034ms 149.963ms
14 > be3192.ccr21.man01.atlas.cogentco.com (2001:550:0:1000::9a36:4e62) [AS174] 141.929ms 142.078ms 142.139ms
15 > be4400.rcr71.b020653-1.man01.atlas.cogentco.com (2001:550:0:1000::9a36:3bd6) [AS174] 140.625ms 140.490ms 140.689ms
16 > 2001:978:2:24::21 (2001:978:2:24::21) [AS174] 143.568ms 141.684ms 142.047ms
17 >
18 > 2001:41d0:ab10::2:0:37e (2001:41d0:ab10::2:0:37e) [AS16276] 139.238ms 139.186ms 139.174ms

2026-07-15 19:15:01 - 2026-07-17 03:00:01

   traceroute to 2001:41d0:ab10::2:0:37e (2001:41d0:ab10::2:0:37e), 30 hops max, 80 byte packets

 3 > be301.sjo-sv5-sbb1-8k.ca.us                   (2001:41d0::26d8) [AS16276]  2.863ms    5.648ms    4.158ms   
4 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [AS16276] 18.253ms 11.724ms 11.185ms
5 > 2001:41d0:aaaa:100::8 (2001:41d0:aaaa:100::8) [AS16276] 4.920ms 3.919ms 4.014ms
6 > 2001:41d0::26d7 (2001:41d0::26d7) [AS16276] 4.071ms 2.769ms 3.910ms
7 > 2001:550:2:1f::b6 (2001:550:2:1f::b6) [AS174] 1.734ms 1.731ms 1.652ms
8 > be3669.ccr21.sfo01.atlas.cogentco.com (2001:550:0:1000::9a36:2b09) [AS174] 3.144ms 3.286ms 3.019ms
9 > be3905.ccr81.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:1d1) [AS174] 46.190ms 44.477ms 45.045ms
10 > be2353.ccr81.den01.atlas.cogentco.com (2001:550:0:1000::9a36:565) [AS174] 46.184ms 46.992ms
11 > be6904.ccr31.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:5f62) [AS174] 47.878ms 47.949ms 47.965ms
12 > be5214.ccr41.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a586) [AS174] 48.903ms 48.944ms 48.870ms
13 > port-channel2717.ccr91.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:6de) [AS174] 64.300ms 64.306ms 64.237ms
14 > be2993.ccr31.yyz02.atlas.cogentco.com (2001:550:0:1000::9a36:1fe2) [AS174] 65.335ms 65.294ms 65.351ms
15 > be3259.ccr21.ymq01.atlas.cogentco.com (2001:550:0:1000::9a36:29ce) [AS174] 65.407ms 65.427ms 65.418ms
16 > be3042.ccr21.lpl01.atlas.cogentco.com (2001:550:0:1000::9a36:2ca1) [AS174] 150.842ms 150.733ms 150.830ms
17 > be3192.ccr21.man01.atlas.cogentco.com (2001:550:0:1000::9a36:4e62) [AS174] 142.625ms 142.617ms 142.623ms
18 > be4400.rcr71.b020653-1.man01.atlas.cogentco.com (2001:550:0:1000::9a36:3bd6) [AS174] 141.413ms 141.515ms 141.206ms
19 > 2001:978:2:24::21 (2001:978:2:24::21) [AS174] 145.417ms 143.456ms 143.641ms
20 >
21 > 2001:41d0:ab10::2:0:37e (2001:41d0:ab10::2:0:37e) [AS16276] 140.009ms 139.986ms 139.999ms